Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 March 2015


1/8 EP BUGGY Main, Race 10


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 4:13 p.m. 8/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Andrew Webber 11/ 6m31.408s 37.610 38.884| 38.884| 38.183 1st
2nd 5 Brian Lockwood 10/ 6m15.631s 39.251 41.346| 41.346| 39.984 2nd
3rd 6 Russell Mahony 10/ 6m26.744s 39.916 42.538| 42.538| 40.667 3rd
4th 3 chris Black 10/ 6m27.664s 39.649 42.712| 42.712| 40.458 4th
5th 4 James Vercoe 10/ 6m31.012s 41.042 43.051| 43.051| 41.687 5th
6th 2 Richard Price 10/ 6m41.258s 41.531 44.264| 44.264| 42.601 6th
7th 10 Jason Hodgson 9/ 6m 4.914s 41.544 44.987| 44.987| 42.921 7th
8th 9 Dean Wishnoski 9/ 6m36.678s 42.142 49.012| 49.012| 45.117 8th
9th 8 Rob Hewins 9/ 6m46.640s 43.598 50.113| 50.113| 46.742 9th
10th 7 Stuart Grant 9/ 6m48.177s 44.489 50.476| 50.476| 48.217 10th
11 Neil Fuller 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 3 Car 4 Car 2 Car 10 Car 9 Car 8 Car 7
1 1) 2.567 4) 3.516 6) 3.894 3) 3.254 5) 3.553 2) 2.882 9) 5.018 8) 4.582 10) 5.736 7) 4.366
2 1) 37.964 6) 47.541 3) 44.753 4) 46.458 7) 49.447 5) 47.804 10) 53.895 2) 43.525 8) 49.787 9) 53.608
3 1) 38.235 4) 41.897 3) 43.392 2) 41.734 5) 42.685 6) 46.278 9) 44.490 10) 55.955 7) 43.598 8) 44.489
4 1) 39.755 3) 40.699 2) 40.157 4) 44.813 5) 41.744 6) 41.531 7) 42.395 8) 42.142 10) 60.107 9) 51.984
5 1) 38.942 3) 40.412 2) 39.928 4) 40.125 5) 41.421 6) 42.855 8) 44.886 7) 42.518 10) 49.540 9) 46.096
6 1) 38.324 3) 42.057 2) 41.203 4) 40.874 5) 41.969 6) 43.531 7) 41.715 8) 44.971 10) 57.298 9) 50.545
7 1) 38.786 2) 39.251 3) 42.132 5) 48.370 4) 43.906 6) 42.263 7) 44.465 8) 52.795 10) 45.500 9) 47.975
8 1) 39.802 2) 40.358 3) 46.544 4) 39.910 5) 42.260 6) 43.304 7) 41.544 8) 57.760 10) 47.096 9) 55.879
9 1) 38.887 2) 39.541 3) 44.825 4) 42.477 5) 42.985 6) 47.755 7) 46.506 8) 52.430 9) 47.978 10) 53.235
10 1) 40.536 2) 40.359 3) 39.916 4) 39.649 5) 41.042 6) 43.055
11 1) 37.610
Pos 11th 12th 13th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started