Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 March 2015


4WD SHORT COURSE Main, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 3:32 p.m. 8/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Chris Black 10/ 6m36.732s 41.405 43.743| 43.743| 42.259 1st
2nd 1 Brian Lockwood 10/ 6m45.775s 42.378 44.769| 44.769| 43.033 2nd
3rd 3 Alec Webster 10/ 7m 7.762s 35.445 47.132| 47.132| 41.831 3rd
4th 5 Ben Hansen 9/ 6m 1.355s 42.383 44.680| 44.680| 43.180 4th
5th 4 Jason Hodgson 9/ 6m 4.522s 42.583 45.105| 45.105| 43.930 5th
6th 7 Nick Ward 8/ 6m 0.933s 45.222 50.904| 50.904| 48.653 6th
7th 6 Stuart Grant 8/ 6m 5.892s 47.446 51.703| 51.703| 49.781 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 7 Car 6
1 2) 3.045 1) 2.850 3) 3.568 5) 3.908 4) 3.677 7) 4.600 6) 3.967
2 1) 42.603 2) 44.010 4) 49.246 3) 47.574 5) 50.066 7) 59.656 6) 53.771
3 2) 44.607 1) 42.378 5) 45.424 3) 43.367 4) 42.997 7) 45.222 6) 50.521
4 1) 42.028 2) 45.161 4) 42.869 3) 42.559 5) 45.325 7) 50.826 6) 48.110
5 1) 41.405 2) 43.302 3) 43.162 4) 48.239 5) 44.140 7) 48.567 6) 49.140
6 1) 43.051 2) 42.540 3) 43.331 5) 45.027 4) 42.583 7) 53.409 6) 47.446
7 1) 43.113 3) 42.937 2) 35.445 5) 45.733 4) 45.411 7) 45.771 6) 53.690
8 1) 45.503 2) 47.090 3) 52.104 4) 42.565 5) 45.718 6) 52.882 7) 59.247
9 1) 42.212 2) 44.788 3) 44.350 4) 42.383 5) 44.605
10 1) 49.165 2) 50.719 3) 68.263

Bold
=Best Lap (excluding first lap)
*
=force started