Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 March 2015


2WD MOD TRUCK Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:55 p.m. 22/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 3 Anton Hubers 8/ 6m18.717s 45.358 47.403| 47.403| 46.876 1st
2nd 1 Shane OConnor 8/ 6m20.621s 44.547 47.564| 47.564| 46.291 2nd
3rd 4 Neil Fuller 8/ 6m39.846s 48.477 50.160| 50.160| 49.466 3rd
4th 2 Nick Moore 8/ 6m58.366s 47.418 53.835| 53.835| 50.690 4th
5th 6 Jacob Black 7/ 6m 1.433s 48.853 51.605| 51.605| 50.486 5th
6th 5 Daniel Grant 7/ 6m16.152s 51.288 54.789| 54.789| 53.921 6th
7th 7 Rob Hewins 7/ 6m25.662s 51.010 56.041| 56.041| 54.484 7th
8th 8 Nick Ward 7/ 6m30.685s 50.939 56.327| 56.327| 55.578 8th
9th 9 Mike Basevi 6/ 6m35.836s 53.831 68.206| 68.206| 68.206 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 6 Car 5 Car 7 Car 8 Car 9
1 2) 46.895 4) 47.667 5) 48.724 1) 41.520 7) 51.799 3) 47.415 6) 49.411 8) 52.721 9) 54.803
2 2) 47.741 4) 50.916 3) 49.301 1) 47.418 6) 51.638 7) 59.130 5) 51.010 8) 55.669 9) 99.149
3 2) 48.291 3) 46.964 4) 51.692 1) 49.136 5) 48.853 7) 52.275 6) 56.708 8) 50.939 9) 57.807
4 2) 46.794 3) 46.137 4) 48.477 1) 48.263 5) 48.997 7) 56.756 6) 52.232 8) 59.437 9) 53.831
5 1) 47.576 2) 50.583 3) 50.357 4) 63.711 5) 50.153 7) 56.030 6) 53.399 8) 58.112 9) 58.417
6 1) 45.358 2) 44.547 3) 52.097 5) 54.650 4) 52.790 6) 51.288 7) 63.831 8) 53.736 9) 71.829
7 1) 46.913 2) 44.808 3) 49.678 4) 53.986 5) 57.203 6) 53.258 7) 59.071 8) 60.071
8 1) 49.149 2) 48.999 3) 49.520 4) 59.682

Bold
=Best Lap (excluding first lap)
*
=force started