Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 March 2015


4WD MOD BUGGY 1 Qualifier 1, Race 11


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 11:24 a.m. 22/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 8 Neil Fuller 8/ 6m24.792s 45.463 48.716| 48.716| 46.908 1st
2nd 2 Richard Price 8/ 6m31.822s 46.216 49.560| 49.560| 48.583 2nd
3rd 6 Matt Hands 8/ 6m44.942s 47.352 51.098| 51.098| 49.419 3rd
4th 1 Jason Hodgson 8/ 6m46.339s 48.702 51.352| 51.352| 49.628 4th
5th 4 Jacob Black 8/ 6m54.713s 47.293 53.093| 53.093| 51.216 5th
6th 7 Martin Irawan 7/ 6m18.119s 49.086 55.025| 55.025| 53.119 6th
7th 5 Dwayne Fletcher 6/ 5m53.185s 53.403 59.862| 59.862| 59.862 7th
3 Jayden Chitty 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 6 Car 1 Car 4 Car 7 Car 5
1 2) 43.779 3) 44.899 5) 47.251 4) 46.870 1) 43.061 6) 47.964 7) 53.871
2 2) 51.522 1) 48.911 6) 58.358 3) 49.026 5) 56.845 4) 49.086 7) 53.403
3 3) 54.948 1) 49.674 6) 49.381 4) 54.796 2) 49.059 5) 55.237 7) 59.220
4 3) 48.698 1) 48.533 5) 47.352 4) 50.372 2) 48.072 6) 50.760 7) 59.484
5 2) 45.463 1) 49.824 4) 49.180 3) 48.702 5) 57.916 6) 55.750 7) 58.340
6 2) 45.665 1) 46.216 4) 52.236 5) 56.533 3) 47.293 6) 54.764 7) 68.867
7 1) 46.839 2) 49.583 3) 48.951 4) 49.645 5) 57.656 6) 64.558
8 1) 47.878 2) 54.182 3) 52.233 4) 50.395 5) 54.811

Bold
=Best Lap (excluding first lap)
*
=force started