Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


1/8 EP TRUGGY Qualifier 1, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:30 a.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Shane Mangu Mugen MBX7te AHP 0 0 Nhrccc 9/ 6m22.522s 41.426 43.402| 43.402| 42.161 1st
2nd 3 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m27.297s 42.144 44.245| 44.245| 43.038 2nd
3rd 6 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m 3.340s 44.624 46.068| 46.068| 45.350 3rd
4th 10 James Vercoe 5045 0 WARCCC 8/ 6m 5.533s 44.429 45.929| 45.929| 45.203 4th
5th 5 Brian Lockwood 5025 0 Counties 8/ 6m 8.694s 43.232 46.758| 46.758| 45.289 5th
6th 7 Russell Mahony Team C Mahony Racing 5009 0 Counties 8/ 6m19.369s 44.838 48.181| 48.181| 46.072 6th
7th 2 Nick Ward Mugen 6T 5067 0 Counties 8/ 6m21.747s 45.672 49.231| 49.231| 47.421 7th
8th 9 Stuart Grant Mugen MBX7T 5001 0 Counties 8/ 6m38.533s 47.176 51.350| 51.350| 49.745 8th
9th 8 Ben Hansen TLR 8T 3.0 5075 0 Counties 8/ 6m45.724s 46.999 51.698| 51.698| 48.437 9th
1 Rodney Gillard Ofna TS4 5003 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 6 Car 10 Car 5 Car 7 Car 2 Car 9 Car 8
1 2) 35.306 1) 33.333 5) 40.858 9) 44.026 6) 41.385 7) 42.096 3) 37.127 4) 39.079 8) 43.838
2 2) 45.837 1) 46.655 4) 44.936 7) 49.462 6) 50.877 8) 54.431 3) 46.710 5) 47.176 9) 53.691
3 1) 41.430 2) 45.895 4) 45.718 5) 45.198 7) 49.983 8) 47.824 3) 45.672 6) 54.025 9) 48.714
4 1) 41.426 2) 42.144 3) 49.678 5) 45.672 6) 47.315 8) 52.479 4) 51.998 7) 50.594 9) 66.009
5 1) 46.158 2) 43.641 3) 44.624 5) 44.788 6) 48.381 8) 44.895 4) 46.880 7) 48.998 9) 48.153
6 1) 43.572 2) 46.222 3) 45.574 4) 45.928 6) 44.247 7) 44.838 5) 49.518 8) 56.704 9) 50.621
7 1) 44.412 2) 43.540 3) 46.052 4) 46.030 5) 43.232 7) 47.935 6) 55.514 8) 52.088 9) 46.999
8 1) 42.553 2) 43.008 3) 45.900 4) 44.429 5) 43.274 6) 44.871 7) 48.328 8) 49.869 9) 47.699
9 1) 41.828 2) 42.859

Bold
=Best Lap (excluding first lap)
*
=force started