Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


2WD SHORT COURSE Qualifier 1, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:10 a.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 5 Alec Webster Durango OutlawRC 5089 0 Counties 7/ 6m11.594s 51.202 54.274| 54.274| 53.186 1st
2nd 1 Brian Lockwood 5025 0 Counties 7/ 6m21.134s 51.496 55.561| 55.561| 54.267 2nd
3rd 3 Gavin Dawson Kyosho SC6 Toymod OutlawRC 5027 0 Counties 7/ 6m25.619s 53.862 55.696| 55.696| 55.078 3rd
4th 2 Kasey Dawson 5028 0 Counties 6/ 6m42.622s 61.189 70.343| 70.343| 70.343 4th
4 Anton Hubers Durango OutlawRC 5066 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 3 Car 2
1 1) 45.945 2) 47.768 4) 51.438 3) 50.905
2 1) 51.202 2) 56.547 3) 53.862 4) 80.382
3 1) 53.454 2) 52.179 3) 54.398 4) 71.531
4 1) 51.986 3) 62.030 2) 54.506 4) 68.461
5 1) 59.718 3) 55.678 2) 57.628 4) 61.189
6 1) 54.457 2) 55.436 3) 58.789 4) 70.154
7 1) 54.832 2) 51.496 3) 54.998

Bold
=Best Lap (excluding first lap)
*
=force started