Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


2WD SHORT COURSE Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:06 p.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 5 Alec Webster Durango OutlawRC 5089 0 Counties 7/ 6m23.674s 52.131 55.381| 55.381| 54.297 1st
2nd 3 Gavin Dawson Kyosho SC6 Toymod OutlawRC 5027 0 Counties 7/ 6m30.116s 53.910 56.543| 56.543| 56.257 2nd
3rd 1 Brian Lockwood 5025 0 Counties 7/ 6m48.204s 52.298 58.371| 58.371| 56.861 3rd
4th 2 Kasey Dawson 5028 0 Counties 6/ 6m 9.329s 60.974 64.147| 64.147| 64.147 Personal Best 4th
4 Anton Hubers Durango OutlawRC 5066 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 1 Car 2
1 3) 51.385 2) 50.858 4) 57.977 1) 48.593
2 1) 54.606 2) 57.858 4) 65.920 3) 63.628
3 1) 53.973 2) 57.222 4) 61.175 3) 61.014
4 1) 54.279 2) 55.488 3) 55.937 4) 70.178
5 1) 60.800 2) 56.808 3) 52.298 4) 64.942
6 1) 52.131 2) 57.972 3) 61.214 4) 60.974
7 1) 56.500 2) 53.910 3) 53.683

Bold
=Best Lap (excluding first lap)
*
=force started