Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


4WD MOD BUGGY Qualifier 1, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:20 a.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 8 Shane O'Connor DEX410 Durango OutlawRC 5036 0 Counties 8/ 6m11.215s 44.519 46.548| 46.548| 45.468 1st
2nd 9 Shane Mangu Kyosho Zx6 AHP 0 0 Nhrccc 8/ 6m13.481s 44.854 47.567| 47.567| 46.329 2nd
3rd 1 Neil Fuller Sworkz 5006 0 Counties 8/ 6m23.818s 45.527 48.709| 48.709| 46.919 3rd
4th 6 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m38.760s 48.035 51.451| 51.451| 49.929 4th
5th 5 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 7/ 5m14.622s 44.844 46.112| 46.112| 45.535 5th
6th 4 James Vercoe DEX401v4 5045 0 WARCCC 7/ 6m 1.227s 47.810 52.523| 52.523| 50.329 6th
7th 2 Barry Vujcich 5023 0 Counties 7/ 6m 8.670s 50.538 54.605| 54.605| 52.697 7th
8th 7 Rob Hewins SWorkz S104 5012 0 Counties 7/ 6m23.378s 52.266 56.550| 56.550| 55.686 8th
3 Jayden Chitty 5101 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 9 Car 1 Car 6 Car 5 Car 4 Car 2 Car 7
1 7) 45.378 3) 40.508 5) 42.853 2) 38.601 1) 37.950 8) 46.086 4) 41.035 6) 44.073
2 5) 46.875 3) 50.109 4) 48.564 2) 48.035 1) 45.617 7) 56.331 6) 53.447 8) 59.088
3 4) 46.396 3) 47.626 2) 46.489 5) 57.269 1) 44.844 7) 49.084 6) 54.148 8) 52.266
4 4) 51.621 2) 51.219 3) 52.005 5) 50.175 1) 46.675 7) 49.458 6) 50.538 8) 54.152
5 3) 45.854 2) 44.854 4) 47.191 5) 49.136 1) 45.387 7) 63.492 6) 64.150 8) 58.136
6 2) 44.533 3) 46.939 4) 45.527 5) 53.244 1) 48.993 6) 48.966 7) 52.815 8) 60.873
7 2) 44.519 3) 46.452 4) 54.362 5) 52.224 1) 45.156 6) 47.810 7) 52.537 8) 54.790
8 1) 46.039 2) 45.774 3) 46.827 4) 50.076

Bold
=Best Lap (excluding first lap)
*
=force started