Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


4WD SHORT COURSE Main, Race 9


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:55 p.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 5 Brian Lockwood 5025 0 Counties 8/ 6m10.318s 46.131 47.472| 47.472| 46.766 Personal Best 1st
2nd 1 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 8/ 6m18.283s 44.975 48.936| 48.936| 47.095 2nd
3rd 2 Ben Hansen TLR SCTE 2.0 5075 0 Counties 8/ 6m33.736s 48.408 50.161| 50.161| 49.039 3rd
4th 4 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m39.846s 48.713 51.104| 51.104| 49.227 4th
5th 6 Rodney Gillard Ofna TS4 5003 0 Counties 7/ 6m30.019s 50.551 57.676| 57.676| 55.659 5th
6th 3 Alec Webster Durango OutlawRC 5089 0 Counties 2/ 1m32.867s 48.591 48.591| 48.591| 48.591 Did not Finish 6th
7 Shaun Gribbon 5076 0 CRCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 4 Car 6 Car 3
1 2) 38.012 1) 35.728 4) 42.609 3) 42.113 5) 43.961 6) 44.276
2 2) 47.332 1) 45.723 3) 48.793 4) 49.739 6) 52.904 5) 48.591
3 1) 46.954 2) 55.637 3) 52.042 4) 56.548 5) 55.652
4 1) 46.131 2) 47.172 3) 50.714 4) 55.049 5) 67.760
5 1) 46.966 2) 51.443 3) 48.410 4) 48.730 5) 50.551
6 1) 46.710 2) 51.170 3) 48.408 4) 49.763 5) 55.953
7 1) 51.140 2) 46.435 3) 53.888 4) 49.191 5) 63.238
8 1) 47.073 2) 44.975 3) 48.872 4) 48.713

Bold
=Best Lap (excluding first lap)
*
=force started