Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


4WD STOCK BUGGY Main, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:43 p.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Ben Hansen TLR 22-4 5075 0 Counties 6/ 6m31.770s 54.403 69.490| 69.490| 69.490 1st
2nd 6 Lalita Kyosho ZX5 0 0 Counties 6/ 6m52.308s 63.159 71.253| 71.253| 71.253 Personal Best 2nd
3rd 5 Tyler Hodgson Outlaw RC, Pro Sport RC 5061 0 Counties 5/ 5m51.957s 63.668 75.657| 75.657| 75.657 3rd
4th 3 Kasey Dawson 5028 0 Counties 5/ 6m33.374s 61.694 68.742| 68.742| 68.742 4th
2 David Morris Durango 5014 0 Counties 2/ 0m 0.000s * 1.000| 1.000| 1.000
4 Rodney Gillard Ofna TS4 5003 0 Counties 1/ 0m 0.000s *
* Manual Adjustments
for car: 2 Adjustment= 2 laps, 0.00 seconds
for car: 4 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 3
1 1) 44.319 3) 56.041 2) 49.326 4) 118.40
2 1) 54.403 3) 88.757 2) 63.668 4) 77.595
3 1) 64.355 3) 65.472 2) 73.536 4) 61.694
4 1) 74.665 3) 74.620 2) 80.852 4) 71.294
5 1) 97.652 2) 63.159 3) 84.575 4) 64.387
6 1) 56.376 2) 64.259

Bold
=Best Lap (excluding first lap)
*
=force started