Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 May 2015


4WD STOCK BUGGY Qualifier 2, Race 8


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:37 p.m. 3/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Ben Hansen TLR 22-4 5075 0 Counties 8/ 6m44.161s 47.475 51.605| 51.605| 49.547 1st
2nd 2 Rodney Gillard Ofna TS4 5003 0 Counties 7/ 6m38.000s * 66.500| 1.000| 1.000 Personal Best 2nd
3rd 3 David Morris Durango 5014 0 Counties 7/ 6m50.000s * 68.500| 1.000| 1.000 3rd
4th 4 Kasey Dawson 5028 0 Counties 6/ 5m59.300s 57.446 61.573| 61.573| 61.573 Did not Finish 4th
5th 5 Tyler Hodgson Outlaw RC, Pro Sport RC 5061 0 Counties 6/ 6m40.298s 67.084 70.484| 70.484| 70.484 Personal Best 5th
6 Lalita Kyosho ZX5 0 0 Counties 3/ 0m 0.000s * 0.500| 1.000| 1.000 Did not Finish
* Manual Adjustments
for car: 2 Adjustment= 7 laps, 398.00 seconds
for car: 3 Adjustment= 7 laps, 410.00 seconds
for car: 6 Adjustment= 3 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5
1 1) 42.926 3) 51.434 2) 47.877
2 1) 50.049 3) 69.859 2) 67.084
3 1) 50.119 2) 59.179 3) 68.333
4 1) 47.475 2) 57.446 3) 75.362
5 1) 49.141 2) 62.467 3) 71.652
6 1) 50.952 2) 58.915 3) 69.990
7 1) 52.649
8 1) 60.850

Bold
=Best Lap (excluding first lap)
*
=force started