Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


1/8 EP BUGGY 2 Qualifier 1, Race 11


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:06 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Shane Mangu MBX7Eco 5103 0 Nhrccc 10/ 6m23.964s 38.665 41.403| 41.403| 39.393 1st
2nd 6 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m28.941s 38.783 41.775| 41.775| 39.592 2nd
3rd 5 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m41.875s 41.398 43.347| 43.347| 42.151 3rd
4th 7 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m42.000s * 44.777| 1.000| 1.000 4th
5th 1 Russell Mahony DURATRAX DXR8E 5009 0 Counties 9/ 6m19.449s 41.839 46.249| 46.249| 44.073 5th
6th 2 Brian Lockwood 5025 0 Counties 9/ 6m51.228s 43.614 50.017| 50.017| 46.203 6th
7th 4 Stuart Grant Mugen MBX7 5001 0 Counties 8/ 6m 5.573s 46.716 50.174| 50.174| 48.809 7th
* Manual Adjustments
for car: 7 Adjustment= 10 laps, 402.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 5 Car 1 Car 2 Car 4
1 3) 11.329 5) 12.963 4) 11.746 1) 9.453 2) 11.085 6) 14.353
2 1) 39.984 3) 41.424 2) 42.075 4) 47.320 5) 48.444 6) 49.232
3 1) 44.989 3) 46.156 2) 43.181 4) 46.496 5) 46.342 6) 46.956
4 1) 43.736 2) 39.874 3) 44.092 4) 42.478 5) 53.010 6) 50.441
5 2) 40.894 1) 39.690 3) 47.221 4) 50.756 5) 43.614 6) 50.704
6 2) 46.047 1) 41.699 3) 44.878 5) 50.125 4) 43.627 6) 51.842
7 2) 38.931 1) 39.937 3) 42.092 4) 48.747 5) 60.667 6) 46.716
8 2) 40.172 1) 39.677 3) 42.775 4) 42.235 5) 48.989 6) 55.329
9 2) 38.665 1) 38.783 3) 41.398 4) 41.839 5) 55.450
10 1) 39.217 2) 48.738 3) 42.417

Bold
=Best Lap (excluding first lap)
*
=force started