Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


1/8 EP BUGGY 2 Qualifier 2, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:13 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m10.084s 38.559 39.782| 39.782| 39.090 Fastest Time of Day 1st
2nd 6 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m14.578s 37.764 39.744| 39.744| 38.614 Personal Best 2nd
3rd 3 Shane Mangu MBX7Eco 5103 0 Nhrccc 10/ 6m18.636s 38.229 40.027| 40.027| 38.908 Personal Best 3rd
4th 2 Brian Lockwood 5025 0 Counties 9/ 6m17.930s 40.892 45.986| 45.986| 42.117 Personal Best 4th
5th 5 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m27.724s 40.633 46.187| 46.187| 43.658 5th
6th 1 Russell Mahony DURATRAX DXR8E 5009 0 Counties 9/ 6m33.184s 42.946 47.066| 47.066| 44.148 6th
7th 4 Stuart Grant Mugen MBX7 5001 0 Counties 8/ 6m 3.375s 45.163 50.069| 50.069| 48.300 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 3 Car 2 Car 5 Car 1 Car 4
1 2) 12.040 5) 16.877 7) 18.389 1) 10.042 6) 18.222 4) 16.652 3) 12.888
2 1) 42.118 2) 41.344 3) 42.096 4) 50.468 6) 46.592 5) 44.805 7) 55.193
3 1) 39.054 2) 40.977 3) 39.367 4) 43.347 7) 52.371 6) 54.737 5) 47.357
4 1) 39.413 2) 42.530 3) 42.133 5) 58.485 4) 43.480 7) 49.875 6) 49.783
5 1) 40.064 3) 39.778 2) 38.805 4) 40.892 5) 45.420 6) 42.946 7) 45.163
6 1) 40.868 3) 39.659 2) 38.940 5) 48.349 4) 42.169 6) 43.510 7) 47.272
7 1) 39.540 3) 38.345 2) 39.203 5) 41.188 4) 40.633 6) 43.399 7) 53.793
8 1) 38.559 2) 38.926 3) 40.846 4) 42.470 5) 49.936 6) 46.080 7) 51.926
9 1) 39.126 2) 38.378 3) 38.229 4) 42.689 5) 48.901 6) 51.180
10 1) 39.302 2) 37.764 3) 40.628

Bold
=Best Lap (excluding first lap)
*
=force started