Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


1/8 EP BUGGY A Main, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 4:24 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m 6.225s 38.543 39.596| 39.596| 38.806 Fastest Time of Day 1st
2nd 1 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m12.101s 38.494 40.280| 40.280| 39.414 2nd
3rd 4 Chris Black TBR/Outlaw RC 5070 0 Counties 10/ 6m36.127s 39.634 42.758| 42.758| 40.797 3rd
4th 5 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 10/ 6m39.370s 40.183 43.124| 43.124| 41.559 Personal Best 4th
5th 3 Shane Mangu MBX7Eco 5103 0 Nhrccc 9/ 6m 1.121s 38.508 43.840| 43.840| 41.410 5th
6th 8 James Vercoe 5045 0 WARCCC 9/ 6m 9.266s 41.627 44.125| 44.125| 42.926 Personal Best 6th
7th 10 Russell Mahony DURATRAX DXR8E 5009 0 Counties 9/ 6m 9.866s 40.940 44.481| 44.481| 42.297 Personal Best 7th
8th 6 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m19.515s 41.310 45.105| 45.105| 42.240 8th
9th 7 Neil Fuller Losi 5006 0 Counties 9/ 6m31.289s 42.931 47.308| 47.308| 44.778 9th
10th 9 Brian Lockwood 5025 0 Counties 9/ 6m32.883s 41.914 46.897| 46.897| 45.501 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 3 Car 8 Car 10 Car 6 Car 7 Car 9
1 2) 9.856 1) 9.576 5) 11.302 4) 11.251 3) 10.400 8) 16.259 7) 14.013 10) 18.670 6) 12.822 9) 17.704
2 2) 40.467 1) 40.013 3) 42.348 5) 46.380 7) 53.056 6) 45.057 4) 43.175 10) 49.998 9) 54.402 8) 47.929
3 2) 40.000 1) 40.362 3) 40.513 4) 42.223 7) 45.960 5) 44.903 6) 49.294 9) 42.940 8) 42.931 10) 49.922
4 2) 38.880 1) 38.494 3) 40.588 4) 44.346 6) 40.483 5) 42.635 7) 43.911 8) 41.497 9) 48.915 10) 44.262
5 2) 40.726 1) 41.140 3) 40.903 4) 42.332 7) 42.553 5) 42.352 6) 41.607 8) 47.810 9) 44.022 10) 45.273
6 2) 41.146 1) 39.467 3) 44.815 4) 42.545 6) 43.315 5) 43.116 7) 45.372 9) 51.837 8) 44.515 10) 49.231
7 2) 39.113 1) 39.756 3) 47.061 4) 43.705 5) 42.192 7) 45.554 6) 41.855 9) 41.310 8) 44.399 10) 48.130
8 1) 38.932 2) 40.672 3) 39.634 4) 40.512 5) 38.508 6) 41.627 7) 49.699 8) 41.467 9) 51.256 10) 41.914
9 1) 38.562 2) 43.278 3) 44.528 4) 40.183 5) 44.654 6) 47.763 7) 40.940 8) 43.986 9) 48.027 10) 48.518
10 1) 38.543 2) 39.343 3) 44.435 4) 45.893

Bold
=Best Lap (excluding first lap)
*
=force started