Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


1/8 EP TRUGGY Qualifier 1, Race 9


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:42 a.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor Kyosho MP9/ST-RR Evo OutlawRC 5036 0 Counties 10/ 6m 6.015s 37.556 39.255| 39.255| 38.138 1st
2nd 10 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 10/ 6m19.714s 37.603 40.517| 40.517| 38.453 2nd
3rd 4 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 10/ 6m35.827s 39.348 42.463| 42.463| 40.349 3rd
4th 9 Ben Hansen TLR 8T 3.0 5075 0 Counties 9/ 6m13.684s 41.917 44.525| 44.525| 42.611 4th
5th 2 Brian Lockwood 5025 0 Counties 9/ 6m16.343s 40.363 45.782| 45.782| 42.976 5th
6th 1 James Vercoe 5045 0 WARCCC 9/ 6m28.578s 41.840 46.239| 46.239| 44.352 6th
7th 5 Russell Mahony Team C 5009 0 Counties 9/ 6m29.714s 42.112 47.021| 47.021| 44.516 7th
8th 6 Stuart Grant Mugen MBX7T 5001 0 Counties 8/ 6m15.664s 45.098 51.368| 51.368| 49.489 8th
9th 8 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m30.060s 44.408 52.965| 52.965| 46.561 9th
10th 3 Rodney Gillard MBX6T 5003 0 CRCCC 8/ 6m32.788s 45.567 53.884| 53.884| 50.708 10th
11th 11 Anton Hubers Durango OutlawRC 5066 0 Counties 6/ 3m44.843s 38.150 42.063| 42.063| 42.063 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 10 Car 4 Car 9 Car 2 Car 1 Car 5 Car 6 Car 8 Car 3
1 2) 12.716 6) 15.053 4) 13.658 9) 17.484 1) 10.082 10) 18.662 3) 13.541 8) 16.083 11) 19.302 7) 15.597
2 2) 38.623 5) 44.441 3) 43.878 7) 44.951 1) 40.363 10) 53.179 4) 45.464 9) 53.572 8) 44.408 11) 58.941
3 1) 45.009 2) 40.732 3) 45.078 5) 42.390 6) 54.744 9) 45.699 4) 45.269 11) 55.831 8) 48.817 10) 49.209
4 1) 37.556 2) 39.684 6) 47.019 5) 42.726 7) 45.842 9) 41.840 4) 42.112 10) 45.098 8) 44.568 11) 50.709
5 1) 38.777 2) 37.990 4) 40.542 7) 54.043 5) 48.428 8) 46.624 6) 54.325 11) 56.304 9) 50.352 10) 49.117
6 1) 40.044 2) 37.603 4) 44.446 5) 43.291 6) 48.205 7) 45.706 8) 51.715 9) 45.598 11) 85.817 10) 61.778
7 1) 38.109 2) 38.523 3) 41.486 4) 42.733 5) 41.148 7) 45.681 6) 42.762 8) 51.490 9) 44.661 10) 61.870
8 1) 38.282 2) 38.468 3) 40.715 4) 41.917 5) 41.125 7) 48.352 6) 47.549 8) 51.688 9) 52.135 10) 45.567
9 1) 38.121 2) 43.130 3) 39.348 4) 44.149 5) 46.406 6) 42.835 7) 46.977
10 1) 38.778 2) 44.090 3) 39.657
Pos 11th 12th 13th
Lap Car 11
1 5) 14.527
2 6) 45.838
3 7) 45.915
4 3) 39.744
5 3) 38.150
6 3) 40.669

Bold
=Best Lap (excluding first lap)
*
=force started