Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


1/8 EP TRUGGY Qualifier 2, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:51 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor Kyosho MP9/ST-RR Evo OutlawRC 5036 0 Counties 10/ 6m 2.492s 37.309 38.628| 38.628| 37.866 Fastest Time of Day 1st
2nd 10 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 10/ 6m 8.525s 37.529 39.399| 39.399| 38.573 Personal Best 2nd
3rd 11 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m14.949s 38.017 40.703| 40.703| 38.757 Personal Best 3rd
4th 4 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 10/ 6m22.148s 38.339 41.100| 41.100| 39.088 Personal Best 4th
5th 8 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m30.083s 39.425 42.215| 42.215| 40.461 Personal Best 5th
6th 2 Brian Lockwood 5025 0 Counties 10/ 6m35.156s 39.511 42.579| 42.579| 40.308 Personal Best 6th
7th 1 James Vercoe 5045 0 WARCCC 9/ 6m 1.889s 40.629 43.131| 43.131| 41.666 Personal Best 7th
8th 5 Russell Mahony Team C 5009 0 Counties 9/ 6m 4.412s 40.439 43.548| 43.548| 42.386 Personal Best 8th
9th 6 Stuart Grant Mugen MBX7T 5001 0 Counties 9/ 6m43.471s 43.678 49.063| 49.063| 46.832 Personal Best 9th
10th 3 Rodney Gillard MBX6T 5003 0 CRCCC 9/ 6m48.112s 43.211 48.874| 48.874| 47.038 Personal Best 10th
9 Ben Hansen TLR 8T 3.0 5075 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 10 Car 11 Car 4 Car 8 Car 2 Car 1 Car 5 Car 6 Car 3
1 7) 14.837 6) 13.928 1) 8.615 5) 12.240 2) 10.145 4) 11.942 9) 16.838 8) 16.028 3) 10.960 10) 17.117
2 6) 40.015 5) 40.385 1) 42.632 3) 40.476 2) 41.974 4) 41.760 10) 47.857 9) 46.236 7) 48.776 8) 43.211
3 3) 41.021 2) 39.767 1) 41.824 5) 45.367 4) 45.317 6) 45.818 8) 44.284 7) 43.081 10) 52.625 9) 50.235
4 3) 38.100 2) 39.396 1) 38.776 4) 40.353 6) 47.777 5) 42.646 8) 41.304 7) 42.172 9) 43.678 10) 46.093
5 2) 38.560 3) 40.359 1) 38.471 4) 38.339 6) 40.529 5) 39.589 8) 44.576 7) 43.597 9) 47.726 10) 49.113
6 1) 37.863 2) 41.220 4) 46.881 3) 39.719 6) 39.425 5) 40.203 8) 40.629 7) 43.203 9) 45.745 10) 48.849
7 1) 37.309 2) 37.947 3) 39.021 4) 43.527 6) 42.443 5) 39.511 8) 41.199 7) 40.439 9) 51.886 10) 51.825
8 1) 37.635 2) 38.395 3) 39.503 4) 45.094 5) 40.223 6) 49.543 7) 43.748 8) 46.620 9) 48.236 10) 47.927
9 1) 38.729 2) 37.529 3) 38.017 4) 38.481 5) 40.154 6) 40.480 7) 41.454 8) 43.036 9) 53.839 10) 53.742
10 1) 38.423 2) 39.599 3) 41.209 4) 38.552 5) 42.096 6) 43.664
Pos 11th 12th 13th
Lap
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started