Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


4WD MOD BUGGY Main, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:31 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor DEX410 Durango OutlawRC 5036 0 Counties 10/ 6m29.596s 40.547 42.184| 42.184| 41.093 1st
2nd 6 Neil Fuller SworkZ 5006 0 Counties 9/ 6m20.059s 43.296 45.852| 45.852| 44.256 Personal Best 2nd
3rd 7 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m22.855s 41.119 46.183| 46.183| 43.301 3rd
4th 3 Jacob Black TBR/Outlaw RC 5071 0 Counties 9/ 6m24.601s 42.350 46.636| 46.636| 43.543 4th
5th 2 Mitchel Voice Outlaw RC 5029 0 Counties 9/ 6m32.589s 42.258 47.798| 47.798| 45.910 5th
6th 11 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m40.203s 45.563 48.273| 48.273| 46.453 Personal Best 6th
7th 4 Shane Mangu Kyosho Zx6 AHP 5103 0 Nhrccc 9/ 6m43.194s 43.608 48.828| 48.828| 46.723 7th
8th 9 James Vercoe 5045 0 WARCCC 9/ 6m46.533s 46.057 48.928| 48.928| 47.523 Personal Best 8th
9th 8 Rob Hewins Sworkz S104 5012 0 Counties 8/ 6m26.285s 49.037 52.847| 52.847| 51.627 9th
10th 10 Barry Vujcich 5023 0 Counties 8/ 6m31.120s 49.073 53.454| 53.454| 51.408 10th
11th 5 Chris Black TBR/Outlaw RC 5070 0 Counties 3/ 1m43.992s 43.700 45.552| 45.552| 45.552 11th
12 Jayden Chitty 5101 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 7 Car 3 Car 2 Car 11 Car 4 Car 9 Car 8 Car 10
1 1) 9.938 6) 13.236 7) 13.388 3) 11.510 2) 10.199 8) 14.016 4) 12.569 9) 15.108 10) 16.350 11) 16.937
2 1) 42.426 5) 47.044 9) 49.586 3) 43.995 2) 43.380 7) 46.951 6) 47.912 8) 47.396 10) 52.123 11) 59.494
3 1) 40.999 4) 43.296 7) 47.615 3) 44.636 2) 42.258 6) 46.410 8) 50.755 9) 49.967 10) 54.630 11) 56.454
4 1) 41.686 3) 46.240 8) 52.545 4) 54.009 2) 50.576 6) 48.961 5) 43.608 7) 49.879 9) 51.293 10) 50.646
5 1) 42.276 2) 43.738 5) 41.119 7) 56.316 3) 50.179 4) 47.385 6) 52.279 8) 52.080 9) 49.037 10) 49.073
6 1) 40.547 2) 43.875 5) 50.829 4) 43.719 3) 49.278 7) 52.750 6) 48.423 8) 46.057 9) 56.984 10) 51.240
7 1) 43.260 2) 44.546 5) 43.375 4) 42.350 3) 44.457 7) 52.209 6) 47.317 8) 51.761 10) 54.816 9) 49.629
8 1) 46.227 2) 52.255 4) 42.239 3) 43.017 5) 50.930 7) 45.563 6) 46.359 8) 46.518 9) 51.052 10) 57.647
9 1) 40.676 2) 45.829 3) 42.159 4) 45.049 5) 51.332 6) 45.958 7) 53.972 8) 47.767
10 1) 41.561
Pos 11th 12th 13th
Lap Car 5
1 5) 12.888
2 4) 43.700
3 5) 47.404
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started