Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


4WD MOD BUGGY Qualifier 2, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:17 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 6 Mitchel Voice Outlaw RC 5029 0 Counties 9/ 6m14.770s 41.689 45.188| 45.188| 43.130 Personal Best 1st
2nd 11 Jacob Black TBR/Outlaw RC 5071 0 Counties 9/ 6m16.905s 42.046 45.884| 45.884| 43.553 Personal Best 2nd
3rd 3 Shane Mangu Kyosho Zx6 AHP 5103 0 Nhrccc 9/ 6m18.298s 41.433 45.480| 45.480| 43.444 Personal Best 3rd
4th 5 Chris Black TBR/Outlaw RC 5070 0 Counties 9/ 6m19.375s 42.463 45.359| 45.359| 44.489 Personal Best 4th
5th 8 Neil Fuller SworkZ 5006 0 Counties 9/ 6m20.302s 42.131 45.860| 45.860| 44.499 Personal Best 5th
6th 4 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m22.736s 40.836 46.089| 46.089| 41.643 Personal Best 6th
7th 12 Rob Hewins Sworkz S104 5012 0 Counties 8/ 6m 4.868s 46.505 50.365| 50.365| 49.047 Personal Best 7th
8th 7 James Vercoe 5045 0 WARCCC 8/ 6m 6.936s 45.289 49.925| 49.925| 48.513 Personal Best 8th
9th 9 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m31.998s 46.971 54.351| 54.351| 50.658 Personal Best 9th
10th 1 Barry Vujcich 5023 0 Counties 8/ 6m39.800s 48.137 54.851| 54.851| 52.438 10th
11th 10 Jayden Chitty 5101 0 Counties 7/ 6m38.504s 54.470 63.221| 63.221| 61.979 11th
2 Shane O'Connor DEX410 Durango OutlawRC 5036 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 11 Car 3 Car 5 Car 8 Car 4 Car 12 Car 7 Car 9 Car 1
1 4) 13.264 1) 9.827 7) 14.451 9) 16.501 5) 13.421 6) 14.022 3) 12.312 10) 17.458 2) 11.540 8) 15.841
2 1) 42.523 5) 52.765 4) 47.403 3) 45.089 2) 45.698 9) 57.183 6) 51.786 8) 52.016 7) 54.582 10) 62.573
3 1) 42.757 4) 42.545 3) 42.689 5) 45.010 2) 45.152 7) 40.836 6) 47.178 8) 53.948 9) 58.954 11) 59.193
4 1) 44.543 2) 43.005 6) 51.469 3) 45.124 4) 48.606 5) 43.215 7) 52.272 9) 52.965 8) 46.971 10) 51.289
5 2) 50.423 1) 44.034 5) 44.830 4) 46.853 3) 42.131 6) 47.622 7) 55.045 9) 48.237 8) 49.957 10) 58.348
6 2) 41.689 1) 42.046 6) 45.205 4) 45.269 3) 48.028 5) 41.359 7) 46.505 9) 45.289 8) 47.019 10) 54.661
7 1) 44.141 2) 47.920 6) 47.754 5) 42.463 4) 42.619 3) 41.240 7) 47.986 8) 48.084 9) 68.212 10) 48.137
8 3) 50.569 2) 46.138 6) 41.433 5) 48.307 4) 47.752 1) 41.567 7) 51.784 8) 48.939 9) 54.763 10) 49.758
9 1) 44.861 2) 48.625 3) 43.064 4) 44.759 5) 46.895 6) 55.692
Pos 11th 12th 13th
Lap Car 10
1 11) 19.173
2 11) 62.153
3 10) 54.470
4 11) 57.234
5 11) 69.435
6 11) 67.069
7 11) 68.970
8
9

Bold
=Best Lap (excluding first lap)
*
=force started