Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 17 May 2015


4WD SHORT COURSE Main, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:42 p.m. 17/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor DESC410 Durango OutlawRC 5036 0 Counties 10/ 6m39.726s 40.610 43.269| 43.269| 41.062 Fastest Time of Day 1st
2nd 3 Chris Black TBR/Outlaw RC 5070 0 Counties 9/ 6m 5.754s 42.422 44.374| 44.374| 43.903 Personal Best 2nd
3rd 2 Kelly Churchill Durango Outlaw RC 5037 0 CRCCC 9/ 6m14.721s 43.958 45.615| 45.615| 44.561 3rd
4th 10 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m23.383s 42.296 45.829| 45.829| 43.823 Personal Best 4th
5th 6 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m26.628s 45.297 46.792| 46.792| 46.117 Personal Best 5th
6th 4 Brian Lockwood 5025 0 Counties 9/ 6m29.880s 43.465 47.287| 47.287| 45.243 6th
7th 9 Rodney Gillard Ofna TS4 5003 0 CRCCC 8/ 6m26.779s 45.730 53.075| 53.075| 50.008 Personal Best 7th
8th 8 Stuart Grant Durango DESC10 5001 0 Counties 8/ 6m35.257s 50.115 54.246| 54.246| 52.766 8th
5 Alec Webster Durango OutlawRC 5089 0 Counties 0/ 0m 0.000s
7 Ben Hansen TLR SCTE 2.0 5075 0 Counties 0/ 0m 0.000s
11 Daniel Grant Durango OutlawRC 5072 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 10 Car 6 Car 4 Car 9 Car 8
1 2) 10.299 3) 10.759 1) 9.798 8) 16.746 5) 12.286 4) 11.577 6) 15.252 7) 15.535
2 5) 49.768 1) 44.909 3) 47.018 6) 45.466 4) 47.308 2) 44.765 7) 49.151 8) 51.580
3 3) 43.062 1) 44.043 2) 44.511 6) 43.872 5) 46.270 4) 46.989 7) 52.362 8) 55.985
4 2) 41.101 1) 44.202 3) 44.213 5) 45.953 6) 46.537 4) 43.465 7) 45.730 8) 59.906
5 2) 46.424 1) 44.979 4) 49.742 5) 43.417 6) 46.643 3) 47.418 7) 54.466 8) 54.330
6 1) 41.576 2) 45.591 4) 45.357 3) 44.064 5) 45.297 6) 52.639 7) 48.334 8) 52.071
7 1) 40.751 2) 44.725 3) 45.143 5) 52.692 4) 47.659 6) 50.120 7) 60.465 8) 55.735
8 1) 44.859 2) 42.422 3) 43.958 4) 42.296 5) 48.786 6) 49.329 7) 61.019 8) 50.115
9 1) 41.276 2) 44.124 3) 44.981 4) 48.877 5) 45.842 6) 43.578
10 1) 40.610
Pos 11th 12th 13th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started