Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 May 2015


1/8 EP BUGGY Qualifier 1, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:16 a.m. 31/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m14.097s 38.479 40.536| 40.536| 38.979 1st
2nd 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 10/ 6m21.441s 38.535 41.224| 41.224| 39.274 2nd
3rd 3 Chris Black TBR/Outlaw RC 5070 0 Counties 9/ 6m 3.648s 39.762 44.074| 44.074| 41.587 3rd
4th 12 Daniel Grant DEX8 Outlaw RC Spec 5072 0 CRCCC 9/ 6m11.739s 40.323 44.865| 44.865| 41.257 4th
5th 8 Russell Mahony DURATRAX DXR8E 5009 0 Counties 9/ 6m15.515s 41.865 45.434| 45.434| 43.840 5th
6th 5 Neil Fuller Losi 5006 0 Counties 9/ 6m22.685s 40.979 45.754| 45.754| 42.541 6th
7th 10 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m 6.519s 41.372 50.035| 50.035| 45.960 7th
8th 9 Rob Hewins Losi 8ight 5012 0 Counties 8/ 6m27.248s 47.812 53.142| 53.142| 51.105 8th
2 David Morris Durango 5014 0 Counties 0/ 0m 0.000s
6 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 0/ 0m 0.000s
7 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 0/ 0m 0.000s
11 Brian Lockwood 5025 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 12 Car 8 Car 5 Car 10 Car 9
1 1) 9.271 2) 10.422 3) 11.054 5) 12.816 4) 12.040 8) 16.652 7) 16.273 6) 15.249
2 1) 39.798 2) 39.913 5) 52.963 8) 59.262 3) 43.161 4) 45.444 7) 51.471 6) 51.886
3 1) 39.945 2) 40.707 6) 47.861 8) 43.163 3) 41.865 4) 42.038 5) 42.040 7) 47.812
4 1) 40.063 2) 39.361 6) 39.762 7) 41.115 3) 44.675 4) 41.985 5) 41.372 8) 59.630
5 1) 38.934 2) 49.551 5) 43.834 6) 45.468 4) 47.305 3) 42.261 7) 68.499 8) 56.840
6 1) 41.208 2) 38.733 5) 42.224 6) 40.323 4) 47.737 3) 46.845 7) 51.943 8) 48.552
7 1) 48.711 2) 39.832 4) 41.431 5) 40.565 6) 49.070 3) 40.979 7) 45.203 8) 55.864
8 1) 38.540 2) 38.535 3) 41.683 5) 47.908 6) 47.465 4) 50.602 7) 49.718 8) 51.415
9 1) 38.479 2) 42.697 3) 42.836 4) 41.119 5) 42.197 6) 55.879
10 1) 39.148 2) 41.690
Pos 11th 12th 13th
Lap
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started