Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 May 2015


1/8 EP BUGGY Qualifier 2, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:04 p.m. 31/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m11.439s 38.121 40.122| 40.122| 38.985 Fastest Time of Day 1st
2nd 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 10/ 6m26.702s 38.018 40.716| 40.716| 38.748 2nd
3rd 3 Chris Black TBR/Outlaw RC 5070 0 Counties 9/ 6m 5.432s 40.777 43.939| 43.939| 41.776 3rd
4th 1 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m 5.687s 38.244 43.406| 43.406| 41.167 4th
5th 11 Brian Lockwood 5025 0 Counties 9/ 6m 6.926s 39.860 44.660| 44.660| 42.154 Personal Best 5th
6th 12 Daniel Grant DEX8 Outlaw RC Spec 5072 0 CRCCC 9/ 6m17.676s 41.545 45.532| 45.532| 43.025 6th
7th 6 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 9/ 6m18.841s 41.370 46.023| 46.023| 42.250 Personal Best 7th
8th 10 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m20.432s 41.303 45.560| 45.560| 43.460 Personal Best 8th
9th 8 Russell Mahony DURATRAX DXR8E 5009 0 Counties 9/ 6m29.309s 42.046 46.428| 46.428| 43.736 9th
10th 9 Rob Hewins Losi 8ight 5012 0 Counties 8/ 6m 4.152s 41.767 50.239| 50.239| 46.746 Personal Best 10th
11th 5 Neil Fuller Losi 5006 0 Counties 4/ 2m51.553s 46.994 52.017| 52.017| 52.017 11th
2 David Morris Durango 5014 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 3 Car 1 Car 11 Car 12 Car 6 Car 10 Car 8 Car 9
1 2) 10.334 11) 20.254 6) 13.913 10) 18.433 1) 9.641 5) 13.413 3) 10.655 8) 15.945 9) 17.885 4) 12.473
2 1) 40.525 4) 38.842 5) 46.473 6) 47.093 2) 41.940 9) 57.093 8) 58.607 7) 50.711 10) 55.681 3) 41.767
3 1) 40.078 2) 39.104 4) 42.750 6) 41.993 3) 48.603 9) 48.072 8) 42.865 7) 43.236 10) 47.716 5) 49.449
4 1) 38.437 2) 41.243 6) 53.215 4) 45.508 3) 44.366 8) 41.545 9) 50.654 7) 47.318 10) 43.972 5) 50.626
5 1) 42.524 2) 38.018 4) 42.462 7) 48.683 3) 39.860 8) 43.631 9) 41.370 6) 43.906 10) 45.454 5) 46.721
6 1) 38.121 2) 47.583 4) 42.947 5) 40.495 3) 43.994 7) 43.973 6) 41.466 8) 48.887 9) 49.347 10) 63.732
7 1) 38.435 2) 41.303 4) 41.409 6) 45.640 3) 44.296 7) 42.773 5) 41.541 8) 41.303 9) 42.827 10) 54.216
8 1) 39.858 2) 39.428 3) 41.486 5) 39.598 4) 53.544 7) 43.889 6) 44.008 8) 47.588 9) 44.381 10) 45.168
9 1) 41.474 2) 38.348 3) 40.777 4) 38.244 5) 40.682 6) 43.287 7) 47.675 8) 41.538 9) 42.046
10 1) 41.653 2) 42.579
Pos 11th 12th 13th
Lap Car 5
1 7) 15.501
2 11) 58.548
3 11) 50.510
4 11) 46.994
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started