Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 May 2015


1/8 EP TRUGGY Qualifier 1, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:55 a.m. 31/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 8 Shane O'Connor Kyosho MP9/ST-RR Evo OutlawRC 5036 0 Counties 10/ 6m 2.787s 36.543 38.893| 38.893| 37.457 1st
2nd 4 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 10/ 6m20.988s 38.608 41.088| 41.088| 39.579 2nd
3rd 5 Nick Moore Losi 0 0 Crccc 10/ 6m23.632s 39.106 41.433| 41.433| 39.754 3rd
4th 6 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m36.715s 40.148 42.803| 42.803| 41.453 4th
5th 7 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m 5.700s 38.429 44.209| 44.209| 39.784 5th
6th 9 Russell Mahony Team C 5009 0 Counties 9/ 6m16.310s 41.153 45.303| 45.303| 43.129 6th
7th 2 Nick Ward (Wardie) Mugen (Race -Lines) 5067 0 8/ 5m59.590s 43.760 49.903| 49.903| 46.387 7th
1 Ben Hansen TLR 8T 3.0 5075 0 Counties 0/ 0m 0.000s
3 Brian Lockwood 5025 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 4 Car 5 Car 6 Car 7 Car 9 Car 2
1 6) 12.748 3) 11.189 2) 10.730 4) 11.487 5) 12.021 7) 13.884 1) 10.263
2 5) 41.199 2) 41.034 1) 39.282 4) 41.594 3) 40.483 6) 42.429 7) 63.667
3 2) 38.225 4) 42.406 1) 41.599 5) 43.235 3) 41.764 6) 46.927 7) 46.876
4 2) 44.166 4) 43.025 1) 39.496 5) 47.926 3) 42.871 6) 50.123 7) 43.760
5 1) 37.955 2) 40.254 3) 47.388 4) 42.194 6) 69.842 5) 41.495 7) 45.521
6 1) 37.752 2) 38.608 3) 39.899 4) 40.934 6) 39.628 5) 44.030 7) 49.540
7 1) 36.543 2) 38.923 3) 42.974 4) 40.148 6) 42.046 5) 41.153 7) 53.721
8 1) 39.162 2) 39.499 3) 42.171 4) 42.982 5) 38.429 6) 49.728 7) 46.242
9 1) 38.079 2) 45.436 3) 39.106 4) 43.816 5) 38.616 6) 46.541
10 1) 36.958 2) 40.614 3) 40.987 4) 42.399

Bold
=Best Lap (excluding first lap)
*
=force started