Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 May 2015


1/8 EP TRUGGY Qualifier 2, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:44 p.m. 31/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 8 Shane O'Connor Kyosho MP9/ST-RR Evo OutlawRC 5036 0 Counties 10/ 6m 7.313s 37.935 39.299| 39.299| 38.258 1st
2nd 7 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m15.953s 37.673 40.479| 40.479| 38.690 Personal Best 2nd
3rd 4 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 10/ 6m21.802s 37.308 40.238| 40.238| 37.993 3rd
4th 5 Nick Moore Losi 0 0 Crccc 10/ 6m28.402s 38.546 41.412| 41.412| 39.582 4th
5th 6 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m40.108s 40.223 42.376| 42.376| 41.012 5th
6th 9 Russell Mahony Team C 5009 0 Counties 9/ 6m 7.108s 41.209 44.155| 44.155| 41.928 Personal Best 6th
7th 1 Ben Hansen TLR 8T 3.0 5075 0 Counties 9/ 6m26.097s 40.874 46.919| 46.919| 42.492 Personal Best 7th
8th 3 Brian Lockwood 5025 0 Counties 9/ 6m38.839s 40.379 48.479| 48.479| 43.875 Personal Best 8th
9th 2 Nick Ward (Wardie) Mugen (Race -Lines) 5067 0 1/ 0m12.537s 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 4 Car 5 Car 6 Car 9 Car 1 Car 3 Car 2
1 5) 13.622 3) 11.636 9) 19.656 7) 15.691 8) 18.717 6) 13.861 1) 10.738 2) 11.006 4) 12.537
2 1) 38.138 2) 42.171 6) 38.544 5) 41.782 7) 42.355 8) 47.487 3) 43.889 4) 45.833
3 2) 42.803 1) 40.324 3) 38.657 4) 47.084 6) 49.524 5) 47.410 8) 63.036 7) 59.420
4 2) 38.084 1) 38.208 3) 37.727 4) 41.014 6) 42.415 5) 41.553 8) 43.211 7) 43.001
5 2) 38.634 1) 38.760 3) 37.308 4) 38.546 6) 40.840 5) 41.844 8) 52.884 7) 41.986
6 1) 38.535 2) 40.596 3) 40.442 4) 38.615 5) 40.243 6) 43.577 8) 43.546 7) 48.179
7 1) 38.600 3) 43.052 2) 38.172 4) 44.343 5) 40.223 6) 48.710 8) 40.943 7) 40.379
8 1) 38.657 3) 37.673 2) 38.215 4) 38.556 5) 41.798 6) 41.457 7) 40.874 8) 53.470
9 1) 42.305 2) 45.044 3) 51.031 4) 41.182 5) 41.956 6) 41.209 7) 46.976 8) 55.565
10 1) 37.935 2) 38.489 3) 42.050 4) 41.589 5) 42.037

Bold
=Best Lap (excluding first lap)
*
=force started