Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 May 2015


2WD MOD BUGGY Main, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:41 p.m. 31/05/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 9 Shane O'Connor DEX210 OutlawRC 5036 0 Counties 9/ 6m27.721s 44.745 46.773| 46.773| 45.420 Personal Best 1st
2nd 5 Russell Mahony Losi 22 2.0 5009 0 Counties 9/ 6m45.884s 45.957 49.114| 49.114| 47.864 Personal Best 2nd
3rd 1 Mitchel Voice Outlaw RC 5029 0 Counties 9/ 6m47.755s 44.005 49.620| 49.620| 47.412 3rd
4th 3 Hayden Voice Outlaw RC 5030 0 Counties 8/ 6m15.512s 47.675 52.095| 52.095| 49.459 4th
5th 2 Neil Fuller Losi 5006 0 Counties 8/ 6m18.320s 48.069 52.476| 52.476| 50.235 5th
6th 4 Rob Hewins Losi 22 5012 0 Counties 8/ 6m27.184s 49.472 52.740| 52.740| 50.959 6th
7th 6 Matthew Win RB6 5082 0 CRCC 8/ 6m43.842s 48.755 55.611| 55.611| 52.166 7th
7 David Bernard TLR 22 2.0 5015 0 Counties 0/ 0m 0.000s
8 Jayden Chitty 5101 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 5 Car 1 Car 3 Car 2 Car 4 Car 6
1 5) 13.530 4) 12.969 1) 10.794 2) 10.847 3) 10.983 7) 18.004 6) 14.565
2 1) 47.148 4) 53.790 3) 52.195 2) 50.186 7) 62.376 5) 49.730 6) 56.707
3 1) 46.158 2) 45.957 3) 50.193 4) 54.876 7) 53.785 5) 51.804 6) 50.740
4 1) 45.142 2) 46.961 3) 46.683 4) 49.350 7) 48.069 5) 49.554 6) 49.946
5 1) 45.109 2) 50.187 4) 53.730 3) 47.675 7) 48.540 6) 54.236 5) 48.755
6 1) 44.745 2) 49.117 3) 53.976 4) 62.494 5) 52.397 6) 58.608 7) 64.142
7 1) 51.675 2) 49.617 3) 44.745 4) 48.690 5) 52.129 6) 55.776 7) 54.685
8 1) 45.948 3) 48.844 2) 44.005 4) 51.394 5) 50.041 6) 49.472 7) 64.302
9 1) 48.266 2) 48.442 3) 51.434

Bold
=Best Lap (excluding first lap)
*
=force started