Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


1/8 EP BUGGY Main, Race 9


Duration: 10 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:17 p.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Jacob Black TEAM BLACK RACING 5071 0 Counties 14/ 10m 6.909s 41.116 46.466| 44.373| 42.409 Fastest Time of Day 1st
2nd 2 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 14/ 10m 7.237s 42.999 46.479| 44.544| 43.584 Personal Best 2nd
3rd 4 Brian Lockwood 5025 0 Counties 14/ 10m25.419s 45.032 47.794| 46.337| 45.433 Personal Best 3rd
4th 3 Russell Mahony DURATRAX DXR8E 5009 0 Counties 14/ 10m31.612s 44.487 48.298| 46.869| 45.437 Personal Best 4th
5th 5 James Vercoe DEX408v2 5045 0 WARccc 14/ 10m36.054s 45.823 48.602| 47.675| 46.476 Personal Best 5th
6th 6 Jason Hodgson Outlaw RC, 5059 0 Counties 13/ 10m 2.435s 44.712 49.829| 47.977| 45.481 Personal Best 6th
7th 8 Alan Croft Kyosho MP9e 0 0 Counties 12/ 9m51.761s 47.910 53.312| 52.418| 49.000 Personal Best 7th
8th 7 David Morris Durango 5014 0 CRCCC 12/ 10m37.262s 50.595 57.502| 56.805| 53.108 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 8 Car 7
1 1) 2.850 2) 3.001 4) 4.093 3) 3.728 5) 4.227 6) 4.485 8) 5.320 7) 4.734
2 2) 49.017 1) 43.805 6) 51.105 3) 48.974 4) 49.616 5) 49.762 7) 56.844 8) 59.018
3 2) 44.390 1) 42.999 7) 55.327 5) 54.066 3) 45.823 4) 46.359 6) 47.910 8) 52.601
4 2) 44.022 1) 45.180 6) 49.082 3) 44.625 4) 53.868 5) 53.916 7) 54.113 8) 64.477
5 2) 49.173 1) 53.847 6) 51.524 3) 44.487 4) 46.992 5) 46.079 7) 50.458 8) 53.593
6 2) 49.543 1) 44.660 5) 45.520 3) 54.281 4) 50.754 6) 56.567 7) 49.234 8) 58.316
7 2) 52.653 1) 45.371 5) 48.923 3) 46.752 4) 46.438 6) 53.518 7) 57.313 8) 55.165
8 2) 45.089 1) 47.315 5) 45.943 3) 45.396 4) 46.699 6) 44.712 7) 62.258 8) 50.595
9 2) 43.090 1) 48.626 5) 45.056 3) 47.268 4) 49.844 6) 47.312 7) 60.451 8) 57.268
10 2) 41.406 1) 43.511 5) 45.907 3) 45.926 4) 46.429 6) 45.192 7) 48.926 8) 63.896
11 2) 42.897 1) 43.787 5) 46.126 3) 50.845 4) 47.258 6) 61.607 7) 49.392 8) 53.587
12 2) 58.124 1) 45.000 4) 45.654 3) 46.827 5) 48.036 6) 45.064 7) 49.542 8) 64.012
13 2) 41.116 1) 43.819 3) 45.032 4) 48.205 5) 50.447 6) 47.862
14 1) 43.539 2) 56.316 3) 46.127 4) 50.232 5) 49.623

Bold
=Best Lap (excluding first lap)
*
=force started