Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


1/8 EP TRUGGY Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:22 p.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Anton Hubers Durango OutlawRC 5066 0 Counties 15/ 10m 2.020s 41.114 42.859| 42.013| 41.492 Fastest Time of Day 1st
2nd 2 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 14/ 10m13.876s 43.019 47.026| 45.376| 43.976 Personal Best 2nd
3rd 7 James Vercoe Sponsor: Wife 5045 0 WARccc 14/ 10m28.121s 44.916 48.044| 46.995| 45.880 Personal Best 3rd
4th 6 Brian Lockwood 5025 0 Counties 14/ 10m29.863s 43.465 48.123| 46.980| 45.334 Personal Best 4th
5th 3 Jason Hodgson Outlaw RC, 5059 0 Counties 14/ 10m42.012s 45.127 49.140| 46.937| 45.636 Personal Best 5th
6th 8 Sean Thomson TeamC PROSPRT-RC 5051 0 Countie 14/ 10m47.203s 44.856 49.351| 47.495| 45.637 Personal Best 6th
7th 4 Ben Hansen TLR 8T 3.0 5075 0 Counties 13/ 8m52.153s 41.350 44.071| 43.357| 42.416 Personal Best 7th
8th 5 Russell Mahony Team C 5009 0 Counties 13/ 9m24.107s 43.616 46.687| 45.752| 44.325 Personal Best 8th
9th 9 Nick Ward Mugen 6T 5067 0 Counties 13/ 10m36.317s 45.883 52.610| 50.271| 47.777 Personal Best 9th
10 David Morris Durango 5014 0 CRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 6 Car 3 Car 8 Car 4 Car 5 Car 9
1 1) 1.993 2) 2.534 5) 3.543 7) 4.253 3) 3.187 9) 5.630 4) 3.299 6) 3.859 8) 4.996
2 1) 44.034 6) 60.236 4) 52.700 5) 52.689 7) 61.959 8) 61.736 2) 44.993 3) 49.989 9) 64.315
3 1) 43.770 6) 44.644 5) 47.976 4) 44.159 7) 47.342 8) 47.494 2) 43.786 3) 44.311 9) 59.492
4 1) 41.639 6) 44.524 4) 44.916 5) 49.854 7) 45.495 8) 48.747 2) 42.861 3) 44.924 9) 53.679
5 1) 43.264 5) 46.534 6) 51.103 4) 46.951 7) 47.570 8) 53.162 2) 46.577 3) 43.751 9) 45.883
6 2) 48.821 4) 47.721 6) 50.823 5) 48.592 7) 49.954 8) 51.724 1) 41.350 3) 43.616 9) 47.681
7 1) 41.992 4) 48.831 6) 46.002 5) 49.514 7) 45.127 8) 46.243 2) 43.304 3) 45.841 9) 49.374
8 1) 41.640 4) 43.230 5) 45.666 6) 47.541 7) 45.466 8) 45.465 2) 43.179 3) 45.023 9) 47.287
9 1) 41.143 4) 46.843 5) 47.345 6) 48.185 7) 48.664 8) 48.450 2) 41.836 3) 45.947 9) 50.032
10 1) 42.193 4) 44.643 6) 49.738 5) 46.386 7) 55.530 8) 46.765 2) 46.231 3) 46.749 9) 48.663
11 1) 42.627 4) 44.466 6) 48.776 5) 43.465 7) 51.957 8) 50.654 2) 42.945 3) 48.598 9) 49.874
12 1) 42.723 4) 48.511 6) 46.583 5) 45.710 7) 46.846 8) 44.856 2) 48.702 3) 52.735 9) 50.746
13 1) 41.927 4) 43.019 6) 46.715 5) 53.259 7) 45.248 8) 44.857 2) 43.090 3) 48.764 9) 64.295
14 1) 43.140 2) 48.140 3) 46.235 4) 49.305 5) 47.667 6) 51.420
15 1) 41.114

Bold
=Best Lap (excluding first lap)
*
=force started