Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


1/8 EP TRUGGY Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:26 p.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 6 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m 3.788s 41.417 44.711| 44.711| 42.368 1st
2nd 10 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m17.306s 43.131 46.644| 46.644| 45.256 Personal Best 2nd
3rd 4 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m18.253s 45.449 46.778| 46.778| 46.019 Personal Best 3rd
4th 2 Ben Hansen TLR 8T 3.0 5075 0 Counties 9/ 6m24.546s 42.772 47.437| 47.437| 43.918 4th
5th 7 Brian Lockwood 5025 0 Counties 9/ 6m34.472s 43.608 48.881| 48.881| 46.279 Personal Best 5th
6th 1 James Vercoe Sponsor: Wife 5045 0 WARccc 9/ 6m35.553s 45.216 48.900| 48.900| 46.718 Personal Best 6th
7th 9 Russell Mahony Team C 5009 0 Counties 9/ 6m38.788s 44.271 49.293| 49.293| 46.352 7th
8th 8 Sean Thomson TeamC PROSPRT-RC 5051 0 Countie 8/ 6m14.679s 44.870 53.183| 53.183| 50.004 Personal Best 8th
9th 3 Nick Ward Mugen 6T 5067 0 Counties 8/ 6m21.986s 48.371 54.145| 54.145| 51.293 Personal Best 9th
5 David Morris Durango 5014 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 10 Car 4 Car 2 Car 7 Car 1 Car 9 Car 8 Car 3
1 9) 6.098 5) 4.147 4) 4.026 8) 5.045 3) 3.418 6) 4.346 7) 4.437 1) 2.396 2) 2.971
2 8) 57.265 4) 50.779 2) 47.169 9) 60.393 5) 52.876 6) 56.620 7) 57.362 1) 48.423 3) 50.350
3 4) 43.920 2) 46.595 1) 49.142 7) 48.400 3) 48.033 5) 51.080 6) 50.745 9) 69.417 8) 63.953
4 4) 41.417 2) 44.618 1) 45.452 5) 44.395 3) 43.608 6) 49.694 7) 54.483 8) 52.675 9) 58.595
5 2) 44.114 3) 49.170 1) 46.053 5) 43.049 4) 49.857 6) 45.216 7) 45.423 9) 52.843 8) 49.702
6 1) 42.642 3) 45.266 2) 46.602 5) 42.772 4) 45.546 6) 46.368 7) 44.271 9) 51.422 8) 48.371
7 1) 42.356 3) 46.930 2) 45.449 4) 43.673 5) 47.996 6) 49.917 7) 48.561 9) 52.633 8) 53.816
8 1) 41.509 3) 43.131 2) 46.539 5) 51.115 4) 46.214 6) 46.368 7) 46.927 8) 44.870 9) 54.228
9 1) 44.467 2) 46.670 3) 47.821 4) 45.704 5) 56.924 6) 45.944 7) 46.579

Bold
=Best Lap (excluding first lap)
*
=force started