Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


2WD MOD TRUCK Qualifier 1, Race 1


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 9:49 a.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Anton Hubers Durango OutlawRC 5066 0 Counties 8/ 6m 1.286s 49.643 51.287| 51.287| 50.710 1st
2nd 1 Neil Fuller Pommy racing 5006 0 Counties 8/ 6m24.999s 52.007 54.935| 54.935| 53.691 2nd
3rd 7 Ben Hansen TLR 22 2.0 5075 0 Counties 8/ 6m41.316s 53.040 56.310| 56.310| 55.478 3rd
4th 9 Dean Wishnoski Serpent 5011 0 Counties 7/ 6m16.867s 56.772 61.582| 61.582| 58.810 4th
5th 8 Gavin Dawson Kyosho Scorpion 5027 0 Counties 7/ 6m29.061s 58.757 63.487| 63.487| 61.335 5th
6th 2 Nick Ward Team Durango DEST210R J Cocepts 5067 0 Counties 7/ 6m29.614s 59.169 63.085| 63.085| 61.038 6th
7th 6 Alan Croft Associated T4 0 0 Counties 6/ 4m57.252s 54.702 58.709| 58.709| 58.709 7th
8th 5 Kasey Dawson 5028 0 Counties 6/ 6m38.412s 63.939 78.473| 78.473| 78.473 8th
3 Alec Webster Durango OutlawRC 5089 0 Counties 1/ 0m 0.000s *
* Manual Adjustments
for car: 3 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 7 Car 9 Car 8 Car 2 Car 6 Car 5
1 2) 2.273 1) 0.451 5) 7.146 6) 7.372 7) 8.135 8) 11.102 3) 3.703 4) 6.046
2 2) 50.782 1) 52.007 4) 57.468 8) 75.442 7) 74.249 5) 59.829 3) 57.915 6) 75.969
3 1) 50.975 2) 55.660 4) 53.593 7) 61.792 6) 61.715 5) 61.789 3) 54.702 8) 63.939
4 1) 50.654 2) 53.845 3) 53.040 6) 56.772 7) 61.985 5) 59.169 4) 61.234 8) 76.140
5 1) 53.297 2) 53.922 3) 57.299 5) 58.285 6) 58.757 7) 73.319 4) 60.572 8) 108.28
6 1) 49.643 2) 60.432 3) 59.310 5) 59.798 6) 61.717 7) 64.597 4) 59.126 8) 68.042
7 1) 51.499 2) 53.840 3) 56.621 4) 57.406 5) 62.503 6) 59.809
8 1) 52.163 2) 54.842 3) 56.839

Bold
=Best Lap (excluding first lap)
*
=force started