Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


2WD SHORT COURSE Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:12 p.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Mitchel Voice DEsc210 5029 0 Counties 8/ 6m 8.858s 48.655 52.122| 52.122| 49.944 Personal Best 1st
2nd 1 Anton Hubers Durango OutlawRC 5066 0 Counties 8/ 6m 8.939s 49.148 51.421| 51.421| 50.345 2nd
3rd 2 Alec Webster Durango OutlawRC 5089 0 Counties 8/ 6m16.119s 51.013 53.230| 53.230| 52.313 Personal Best 3rd
4th 5 Gavin Dawson Kyosho SC6 Toymod OutlawRC 5027 0 Counties 8/ 6m27.354s 53.029 54.649| 54.649| 53.866 Personal Best 4th
5th 4 Hayden Voice Outlaw RC 5030 0 Counties 8/ 6m29.104s 52.089 54.685| 54.685| 52.924 5th
6th 6 Brian Lockwood 5025 0 Counties 8/ 6m39.026s 52.810 56.221| 56.221| 54.602 Personal Best 6th
7th 7 David Bernard TLR SCT 22 5015 0 Counties 7/ 6m15.160s 57.286 61.499| 61.499| 60.271 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 4 Car 6 Car 7
1 2) 4.002 7) 8.989 1) 3.509 3) 4.807 6) 6.304 4) 5.479 5) 6.162
2 3) 56.880 5) 53.511 2) 57.053 1) 55.230 4) 55.346 6) 57.417 7) 58.589
3 1) 51.569 3) 51.689 4) 53.991 2) 53.820 5) 53.707 6) 57.398 7) 63.513
4 1) 50.682 2) 49.731 3) 53.854 4) 55.234 5) 54.256 6) 53.939 7) 57.286
5 1) 49.727 2) 51.004 3) 53.054 4) 53.779 6) 62.833 5) 52.810 7) 58.915
6 1) 48.655 2) 49.148 3) 51.013 4) 53.029 6) 52.239 5) 53.680 7) 63.056
7 1) 49.091 2) 50.156 3) 51.764 4) 53.476 6) 52.089 5) 55.185 7) 67.639
8 1) 58.252 2) 54.711 3) 51.881 4) 57.979 5) 52.330 6) 63.118

Bold
=Best Lap (excluding first lap)
*
=force started