Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


4WD SHORT COURSE Main, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:07 p.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m15.387s 42.823 46.730| 46.730| 44.767 1st
2nd 2 Jacob Black TEAM BLACK RACING 5071 0 Counties 9/ 6m30.465s 43.379 48.591| 48.591| 46.904 2nd
3rd 3 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m34.615s 47.162 49.010| 49.010| 47.690 Personal Best 3rd
4th 5 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m45.414s 45.917 50.130| 50.130| 48.332 4th
5th 8 Nick Ward Losi 4WDSCTE, J Concepts 5067 0 Counties 8/ 6m16.200s 50.418 53.253| 53.253| 52.582 Personal Best 5th
6th 6 Jimmie Rodley 0 0 8/ 6m33.546s 51.759 55.187| 55.187| 54.129 6th
7th 9 David Bernard TLR SCT 22 5015 0 Counties 8/ 6m53.192s 56.164 58.280| 58.280| 57.463 Personal Best 7th
8th 4 Brian Lockwood 5025 0 Counties 7/ 6m16.201s 57.747 61.283| 61.283| 60.150 8th
9th 7 Ben Hansen TLR SCTE 2.0 5075 0 Counties 7/ 6m17.889s 57.285 61.759| 61.759| 60.218 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 8 Car 6 Car 9 Car 4 Car 7
1 1) 1.542 2) 1.731 3) 2.534 5) 4.373 4) 3.424 7) 7.232 6) 5.227 9) 8.503 8) 7.330
2 1) 43.836 3) 52.351 2) 47.162 5) 54.051 4) 54.018 6) 56.874 8) 61.077 7) 57.747 9) 59.174
3 1) 47.300 2) 47.594 3) 54.657 5) 52.593 4) 52.018 6) 57.399 7) 56.164 8) 66.945 9) 69.468
4 1) 49.710 2) 43.379 3) 48.070 5) 52.733 4) 50.418 6) 52.123 7) 56.717 8) 61.938 9) 59.584
5 1) 44.545 2) 47.342 3) 50.381 5) 50.771 4) 53.780 6) 58.270 7) 59.190 9) 58.008 8) 57.285
6 1) 45.335 2) 48.200 3) 48.593 5) 52.068 4) 52.679 6) 55.491 7) 59.569 9) 64.796 8) 64.568
7 1) 52.287 2) 48.006 3) 47.945 4) 45.917 5) 55.493 6) 54.398 7) 57.322 8) 58.264 9) 60.480
8 1) 42.823 2) 49.510 3) 47.469 4) 46.248 5) 54.370 6) 51.759 7) 57.926
9 1) 48.009 2) 52.352 3) 47.804 4) 46.660

Bold
=Best Lap (excluding first lap)
*
=force started