Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


4WD SHORT COURSE Qualifier 1, Race 8


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:06 a.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m31.340s 43.719 48.521| 48.521| 46.734 1st
2nd 3 Jason Hodgson Outlaw RC, 5059 0 Counties 9/ 6m36.043s 48.243 49.142| 49.142| 48.724 2nd
3rd 6 Brian Lockwood 5025 0 Counties 9/ 6m39.816s 45.834 49.442| 49.442| 47.379 3rd
4th 7 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 9/ 6m41.329s 45.995 49.586| 49.586| 47.217 4th
5th 5 Jimmie Rodley 0 0 8/ 6m31.962s 52.547 55.453| 55.453| 53.482 5th
6th 2 Ben Hansen TLR SCTE 2.0 5075 0 Counties 8/ 6m39.424s 51.256 56.267| 56.267| 53.356 6th
7th 1 Jacob Black TEAM BLACK RACING 5071 0 Counties 7/ 4m57.273s 46.942 49.130| 49.130| 48.011 Did not Finish 7th
8th 9 Nick Ward Losi 4WDSCTE, J Concepts 5067 0 Counties 7/ 6m45.642s 52.140 66.743| 66.743| 56.660 8th
8 David Bernard TLR SCT 22 5015 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 6 Car 7 Car 5 Car 2 Car 1 Car 9
1 3) 3.165 2) 2.907 5) 4.277 6) 4.636 4) 3.788 8) 5.551 1) 2.491 7) 5.184
2 3) 50.595 2) 49.595 5) 54.571 4) 53.221 6) 64.974 8) 65.629 1) 47.252 7) 64.669
3 3) 47.698 2) 48.680 5) 54.651 4) 49.624 7) 55.789 6) 51.764 1) 49.343 8) 59.724
4 2) 47.984 3) 49.110 5) 45.834 4) 45.995 6) 53.057 7) 58.451 1) 47.517 8) 52.140
5 1) 43.719 3) 48.479 4) 46.326 5) 57.425 6) 53.925 7) 51.256 2) 46.942 8) 53.306
6 1) 49.217 3) 49.790 4) 47.833 5) 46.661 7) 53.395 6) 51.788 2) 49.002 8) 117.15
7 1) 53.956 3) 50.128 4) 48.254 5) 46.890 6) 52.547 7) 61.460 2) 54.726 8) 53.465
8 1) 45.053 2) 48.243 3) 48.650 4) 46.916 5) 54.487 6) 53.525
9 1) 49.953 2) 49.111 3) 49.420 4) 49.961

Bold
=Best Lap (excluding first lap)
*
=force started