Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 4 October 2015


4WD SHORT COURSE Qualifier 2, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:07 p.m. 4/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m 8.565s 42.863 45.343| 45.343| 43.563 Fastest Time of Day 1st
2nd 1 Jacob Black TEAM BLACK RACING 5071 0 Counties 9/ 6m30.331s 45.404 48.329| 48.329| 46.856 Personal Best 2nd
3rd 6 Brian Lockwood 5025 0 Counties 8/ 6m 0.484s 46.647 50.310| 50.310| 48.353 3rd
4th 7 Murray Watson Durango-Outlaw Rc- 0 0 WARCCC 8/ 6m 9.492s 48.279 52.160| 52.160| 49.643 4th
5th 3 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m27.235s 48.999 54.676| 54.676| 50.984 5th
6th 5 Jimmie Rodley 0 0 8/ 6m35.010s 52.950 55.789| 55.789| 54.280 6th
7th 2 Ben Hansen TLR SCTE 2.0 5075 0 Counties 8/ 6m47.151s 53.791 57.196| 57.196| 55.723 7th
8th 9 Nick Ward Losi 4WDSCTE, J Concepts 5067 0 Counties 8/ 6m53.081s 56.035 58.254| 58.254| 56.530 Personal Best 8th
9th 8 David Bernard TLR SCT 22 5015 0 Counties 7/ 6m 0.499s 51.596 58.540| 58.540| 55.923 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 6 Car 7 Car 3 Car 5 Car 2 Car 9 Car 8
1 6) 5.816 1) 3.693 8) 8.314 2) 4.366 4) 4.497 3) 4.482 7) 6.777 5) 5.299 9) 9.259
2 3) 48.586 1) 46.993 7) 55.850 8) 60.161 2) 49.001 4) 55.456 5) 53.791 6) 56.682 9) 56.935
3 1) 44.126 2) 52.745 5) 54.552 4) 51.242 6) 66.405 3) 53.766 7) 60.310 9) 60.008 8) 55.296
4 1) 43.120 2) 45.951 4) 48.121 3) 48.432 9) 61.410 5) 62.671 6) 55.827 7) 56.035 8) 57.431
5 1) 44.333 2) 48.264 3) 49.296 4) 56.749 7) 52.695 5) 54.974 6) 55.968 8) 56.103 9) 71.625
6 1) 43.376 2) 49.843 3) 49.699 4) 48.279 6) 54.713 5) 56.453 7) 56.636 8) 56.297 9) 51.596
7 1) 42.863 2) 45.404 3) 48.005 4) 48.725 5) 48.999 6) 54.258 7) 56.393 8) 57.533 9) 58.357
8 1) 51.277 2) 49.770 3) 46.647 4) 51.538 5) 49.515 6) 52.950 7) 61.449 8) 65.124
9 1) 45.068 2) 47.668

Bold
=Best Lap (excluding first lap)
*
=force started