Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


1/8 EP BUGGY Qualifier 2, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:56 p.m. 18/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 10 Chris Black TEAM BLACK RACING 5070 0 Counties 8/ 6m28.733s 45.565 47.960| 47.960| 47.464 Personal Best 1st
2nd 5 Jason Hodgson Outlaw RC, 5059 0 Counties 8/ 6m40.231s 47.867 49.504| 49.504| 48.798 Personal Best 2nd
3rd 8 Russell Mahony 5009 0 Counties 8/ 6m50.706s 49.830 52.489| 52.489| 51.714 Personal Best 3rd
4th 6 Jacob Black TEAM BLACK RACING 5071 0 Counties 7/ 5m59.245s 46.509 50.131| 50.131| 48.921 4th
5th 1 Jimmie Rodley 2wd 0 0 7/ 6m16.109s 49.654 52.840| 52.840| 52.219 Personal Best 5th
6th 4 Richard Price 5074 0 7/ 6m16.241s 49.754 52.633| 52.633| 51.464 Personal Best 6th
7th 2 Brian Lockwood 5025 0 Counties 7/ 6m20.415s 47.365 53.687| 53.687| 52.298 7th
8th 11 Dwayne Fletcher Sworkz S350 Evo2 5097 0 Counties 7/ 6m23.440s 49.851 52.849| 52.849| 52.166 Personal Best 8th
9th 7 Stuart Grant Mugen MBX7 Eco 5001 0 Counties 7/ 6m27.717s 48.652 54.063| 54.063| 52.908 Personal Best 9th
10th 9 Alan Croft Kyosho MP9e 0 0 Counties 7/ 6m47.114s 52.607 57.052| 57.052| 55.925 10th
3 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 5 Car 8 Car 6 Car 1 Car 4 Car 2 Car 11 Car 7 Car 9
1 2) 53.009 3) 53.698 1) 43.280 5) 58.454 6) 59.069 7) 60.438 4) 58.290 10) 66.341 8) 63.339 9) 64.799
2 2) 45.565 3) 49.891 1) 52.105 4) 49.390 5) 50.295 6) 54.990 8) 60.634 9) 54.008 7) 54.295 10) 62.688
3 2) 48.499 3) 48.806 1) 49.830 5) 56.184 4) 50.333 6) 50.554 8) 52.163 9) 51.920 7) 52.716 10) 58.085
4 1) 48.273 3) 47.867 2) 51.730 4) 49.078 5) 55.434 6) 49.785 7) 47.365 9) 50.164 8) 48.652 10) 52.607
5 1) 48.285 3) 52.650 2) 54.561 4) 47.413 5) 49.654 8) 58.482 6) 53.909 9) 54.891 7) 54.369 10) 56.153
6 1) 49.772 2) 48.351 3) 51.714 4) 52.217 5) 55.383 7) 52.238 6) 50.374 9) 56.265 8) 54.508 10) 57.517
7 1) 48.629 2) 49.219 3) 53.192 4) 46.509 5) 55.941 6) 49.754 7) 57.680 8) 49.851 9) 59.838 10) 55.265
8 1) 46.701 2) 49.749 3) 54.294
Pos 11th 12th 13th
Lap
1
2
3
4
5
6
7

Bold
=Best Lap (excluding first lap)
*
=force started