Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015


4WD SHORT COURSE 1 Qualifier 2, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:26 p.m. 18/10/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Jacob Black 5071 0 8/ 6m49.233s 49.373 51.205| 51.205| 49.937 Personal Best 1st
2nd 7 Anton Hubers Durango OutlawRC 5066 0 Counties 8/ 6m55.910s 46.679 51.038| 51.038| 48.867 Personal Best 2nd
3rd 3 Dion Hubers 5107 0 Counties 7/ 6m 4.054s 48.707 50.949| 50.949| 49.849 Personal Best 3rd
4th 5 Jason Hodgson Outlaw RC, 5059 0 Counties 7/ 6m 5.627s 49.027 50.893| 50.893| 50.448 Personal Best 4th
5th 2 Ben Hansen 0 0 Counties 7/ 6m18.220s 50.364 53.367| 53.367| 52.195 5th
6th 6 Stuart Grant Durango DESC10 5001 0 Counties 7/ 6m33.578s 51.903 56.333| 56.333| 54.384 Personal Best 6th
7th 4 Nick Ward Ward Racing Durango DESC10 J-Concepts 5067 0 Counties 7/ 6m38.912s 53.129 55.693| 55.693| 55.231 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 3 Car 5 Car 2 Car 6 Car 4
1 1) 50.795 5) 58.641 4) 58.356 6) 60.264 3) 58.016 2) 55.576 7) 64.753
2 1) 50.053 2) 46.679 3) 51.490 5) 51.894 6) 59.225 4) 54.967 7) 56.254
3 1) 52.006 2) 50.974 3) 49.909 5) 53.122 6) 54.660 4) 51.903 7) 55.478
4 1) 49.373 2) 47.142 3) 56.451 4) 51.121 6) 50.364 5) 56.388 7) 53.398
5 1) 49.695 2) 50.291 3) 48.707 4) 50.130 5) 52.297 7) 66.078 6) 53.129
6 2) 56.744 1) 54.554 3) 49.980 4) 49.027 5) 51.754 6) 54.714 7) 58.003
7 2) 49.901 1) 49.250 3) 49.161 4) 50.069 5) 51.904 6) 53.952 7) 57.897
8 1) 50.666 2) 58.379

Bold
=Best Lap (excluding first lap)
*
=force started