Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


2WD SHORT COURSE Main, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:09 p.m. 1/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Alec Webster Durango OutlawRC 5089 0 Counties 8/ 6m21.897s 53.166 54.058| 54.058| 53.615 Fastest Time of Day 1st
2nd 1 Dion Hubers 5107 0 Counties 8/ 6m40.686s 53.249 56.784| 56.784| 55.521 2nd
3rd 3 Brian Lockwood 5025 0 Counties 8/ 6m56.839s 55.474 58.974| 58.974| 56.580 Personal Best 3rd
4th 4 Matt Clifford Franklinaerialimages.Kiwi 0 0 counties 7/ 6m28.023s 59.943 63.942| 63.942| 62.489 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
1 2) 3.486 1) 3.198 3) 4.016 4) 4.367
2 1) 55.354 3) 60.232 2) 57.009 4) 65.366
3 1) 53.991 2) 53.249 3) 59.818 4) 71.209
4 1) 53.246 2) 59.363 3) 55.592 4) 62.834
5 1) 53.636 2) 54.696 3) 55.538 4) 62.533
6 1) 53.166 2) 54.711 3) 55.474 4) 59.943
7 1) 54.036 2) 55.589 3) 59.291 4) 61.771
8 1) 54.982 2) 59.648 3) 70.101

Bold
=Best Lap (excluding first lap)
*
=force started