Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


2WD SHORT COURSE Qualifier 1, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:05 a.m. 1/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Alec Webster Durango OutlawRC 5089 0 Counties 8/ 6m30.322s 53.750 55.246| 55.246| 54.590 1st
2nd 1 Dion Hubers 5107 0 Counties 8/ 6m52.911s 53.862 58.527| 58.527| 56.227 2nd
3rd 4 Brian Lockwood 5025 0 Counties 7/ 6m 9.978s 57.001 59.663| 59.663| 59.168 3rd
4th 3 Matt Clifford Franklinaerialimages.Kiwi 0 0 counties 7/ 6m33.780s 61.281 64.906| 64.906| 63.967 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3
1 2) 3.596 1) 3.217 4) 11.996 3) 4.340
2 2) 57.296 1) 57.644 3) 58.316 4) 69.604
3 2) 56.478 1) 53.862 3) 62.141 4) 63.784
4 2) 53.750 1) 54.135 3) 57.001 4) 61.281
5 1) 54.573 2) 63.248 3) 62.038 4) 63.474
6 1) 55.378 2) 55.338 3) 57.518 4) 64.067
7 1) 54.697 2) 60.159 3) 60.968 4) 67.230
8 1) 54.554 2) 65.308

Bold
=Best Lap (excluding first lap)
*
=force started