Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


4WD SHORT COURSE Main, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:42 p.m. 1/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Jacob Black 5071 0 9/ 6m40.034s 47.064 49.601| 49.601| 48.110 Fastest Time of Day 1st
2nd 1 Chris Black 5070 0 9/ 6m44.709s 46.500 50.226| 50.226| 48.666 2nd
3rd 3 Brian Lockwood 5025 0 Counties 8/ 6m 0.251s 48.318 50.865| 50.865| 49.463 Personal Best 3rd
4th 4 Dion Hubers 5107 0 Counties 8/ 6m11.253s 48.406 52.461| 52.461| 50.544 Personal Best 4th
5th 7 Jayden Chitty 5101 0 Counties 8/ 6m18.898s 50.743 53.050| 53.050| 52.138 Personal Best 5th
6th 6 Stuart Grant Durango DESC10 5001 0 Counties 8/ 6m43.451s 52.703 56.622| 56.622| 54.130 6th
7th 5 Jimmie Rodley 0 0 8/ 6m43.715s 52.321 57.074| 57.074| 53.099 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 7 Car 6 Car 5
1 2) 3.219 1) 2.901 4) 4.194 3) 4.025 7) 7.543 6) 7.097 5) 4.194
2 1) 49.727 2) 50.479 4) 56.137 3) 52.575 5) 56.785 7) 67.322 6) 60.315
3 1) 47.412 2) 49.652 3) 48.376 4) 60.081 5) 52.558 7) 53.171 6) 53.883
4 1) 47.880 2) 46.500 3) 48.715 4) 49.298 5) 51.863 7) 58.381 6) 52.338
5 1) 48.638 2) 51.732 3) 51.318 4) 48.406 5) 50.743 7) 56.013 6) 52.440
6 2) 53.266 1) 48.194 3) 50.589 4) 51.455 5) 53.254 7) 52.703 6) 54.514
7 1) 49.560 2) 52.787 3) 48.318 4) 50.988 5) 52.275 6) 55.842 7) 73.710
8 1) 47.064 2) 53.957 3) 52.604 4) 54.425 5) 53.877 6) 52.922 7) 52.321
9 1) 53.268 2) 48.507

Bold
=Best Lap (excluding first lap)
*
=force started