Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


4WD SHORT COURSE Qualifier 1, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:36 a.m. 1/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Chris Black 5070 0 9/ 6m43.251s 46.861 49.786| 49.786| 48.140 1st
2nd 3 Jacob Black 5071 0 9/ 6m49.391s 45.332 50.743| 50.743| 48.615 2nd
3rd 5 Brian Lockwood 5025 0 Counties 8/ 6m18.992s 48.951 53.525| 53.525| 51.715 3rd
4th 6 Dion Hubers 5107 0 Counties 8/ 6m27.611s 47.066 54.734| 54.734| 52.449 4th
5th 4 Stuart Grant Durango DESC10 5001 0 Counties 7/ 4m58.925s * 54.665 49.144| 58.973| 58.973 Did not Finish 5th
6th 2 Jayden Chitty 5101 0 Counties 7/ 6m30.000s * 65.166| 1.000| 1.000 6th
7th 1 Jimmie Rodley 0 0 7/ 6m40.000s * 66.833| 1.000| 1.000 7th
* Manual Adjustments
for car: 1 Adjustment= 7 laps, 400.00 seconds
for car: 2 Adjustment= 7 laps, 390.00 seconds
for car: 4 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 5 Car 6 Car 4
1 5) 4.961 1) 3.442 3) 4.313 4) 4.469 2) 4.057
2 4) 57.320 1) 50.807 2) 51.548 3) 56.634 5) 70.141
3 3) 49.847 1) 54.333 2) 52.743 4) 52.279 5) 54.665
4 2) 47.568 3) 53.461 1) 48.951 4) 55.801 5) 54.921
5 1) 49.278 2) 49.516 3) 55.650 4) 50.468 5) 54.771
6 1) 47.987 2) 46.171 3) 53.096 4) 60.946 5) 60.370
7 1) 46.861 2) 51.253 3) 60.451 4) 47.066
8 1) 49.006 2) 45.332 3) 52.240 4) 59.948
9 1) 50.423 2) 55.076

Bold
=Best Lap (excluding first lap)
*
=force started