Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


4WD SHORT COURSE Qualifier 2, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:37 p.m. 1/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Jacob Black 5071 0 8/ 6m 5.179s 47.070 51.528| 51.528| 49.841 1st
2nd 7 Chris Black 5070 0 8/ 6m 5.407s 47.936 51.503| 51.503| 49.360 2nd
3rd 6 Dion Hubers 5107 0 Counties 8/ 6m21.340s 48.835 53.631| 53.631| 51.192 Personal Best 3rd
4th 1 Jimmie Rodley 0 0 8/ 6m29.250s 52.870 55.230| 55.230| 54.123 Personal Best 4th
5th 5 Brian Lockwood 5025 0 Counties 8/ 6m32.460s 48.639 55.332| 55.332| 53.217 5th
6th 4 Stuart Grant Durango DESC10 5001 0 Counties 8/ 6m42.038s 53.319 56.118| 56.118| 54.366 Personal Best 6th
7th 2 Jayden Chitty 5101 0 Counties 1/ 0m58.299s 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 6 Car 1 Car 5 Car 4 Car 2
1 2) 4.477 3) 4.885 5) 5.921 1) 2.639 4) 5.135 6) 9.206 7) 58.299
2 1) 50.196 2) 53.197 3) 52.667 4) 59.887 6) 59.343 5) 54.263
3 1) 49.604 2) 47.936 3) 52.397 4) 53.872 5) 57.235 6) 59.076
4 1) 49.215 2) 48.041 3) 48.835 4) 52.870 6) 61.896 5) 55.780
5 1) 47.070 2) 48.058 3) 56.778 4) 53.957 6) 53.256 5) 54.951
6 2) 58.197 1) 55.724 3) 48.849 4) 54.659 5) 55.839 6) 61.925
7 1) 53.298 2) 57.998 3) 62.678 4) 55.260 5) 48.639 6) 53.319
8 1) 53.122 2) 49.568 3) 53.215 4) 56.106 5) 51.117 6) 53.518

Bold
=Best Lap (excluding first lap)
*
=force started