Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 November 2015


OPEN CLASS Main, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:59 p.m. 1/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Jayden Chitty 5101 0 Counties 7/ 6m 2.022s 53.840 59.765| 59.765| 57.931 Personal Best 1st
2nd 3 Lalita PAOPA Mugen MBX7 5098 0 Counties 7/ 6m44.606s 61.497 66.613| 66.613| 65.193 Personal Best 2nd
3rd 4 Gael Bueno-Ware BZ 444 Pro 0 0 CRCCC 6/ 5m59.728s 58.774 70.561| 70.561| 70.561 3rd
4th 1 Jimmie Rodley 2wd 0 0 6/ 6m30.138s 70.380 77.169| 77.169| 77.169 4th
5 James Fuller 5007 0 Counties 0/ 0m 0.000s
6 Katie Fuller 5102 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1
1 1) 3.427 3) 4.925 4) 6.923 2) 4.289
2 1) 58.666 2) 61.497 4) 79.647 3) 81.706
3 1) 60.211 2) 62.357 3) 58.774 4) 79.069
4 1) 53.840 2) 73.713 3) 72.076 4) 70.380
5 1) 59.595 2) 66.098 3) 65.330 4) 75.841
6 1) 68.940 2) 68.578 3) 76.978 4) 78.853
7 1) 57.343 2) 67.438

Bold
=Best Lap (excluding first lap)
*
=force started