Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


1/8 EP BUGGY 1 Qualifier 1, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:17 a.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 9/ 6m 9.009s 39.752 40.685| 40.685| 40.096 1st
2nd 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 9/ 6m24.895s 38.699 43.280| 43.280| 40.060 2nd
3rd 2 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m35.980s 40.873 44.801| 44.801| 42.218 3rd
4th 3 Chris Black Team Black Racing #1 5070 0 Counties 9/ 6m39.728s 41.292 44.823| 44.823| 42.466 4th
5th 1 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 9/ 6m39.848s 44.109 45.328| 45.328| 44.696 5th
6th 6 Jacob Black Team Black Racing #2 5071 0 Counties 8/ 6m 3.092s 41.723 45.365| 45.365| 43.729 6th
7th 5 Brian Lockwood 5025 0 Counties 8/ 6m14.986s 43.688 47.162| 47.162| 46.390 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 2 Car 3 Car 1 Car 6 Car 5
1 5) 43.523 3) 38.653 2) 37.570 4) 41.139 1) 37.222 7) 45.531 6) 44.851
2 3) 42.658 5) 53.215 2) 44.489 4) 49.101 1) 44.698 6) 46.835 7) 49.196
3 1) 41.249 6) 48.692 3) 48.126 4) 42.369 2) 47.265 5) 41.723 7) 48.846
4 1) 39.756 6) 39.634 2) 41.904 4) 41.292 3) 44.448 5) 45.328 7) 48.988
5 1) 39.752 5) 40.362 4) 47.053 2) 42.509 3) 44.622 6) 43.922 7) 44.045
6 1) 39.998 4) 40.872 3) 40.873 2) 42.967 5) 44.109 6) 44.659 7) 43.688
7 1) 41.097 2) 44.032 5) 52.138 4) 51.463 3) 45.605 6) 52.077 7) 47.746
8 1) 40.928 2) 40.736 3) 41.421 5) 45.691 4) 46.022 6) 43.017 7) 47.626
9 1) 40.048 2) 38.699 3) 42.406 4) 43.197 5) 45.857

Bold
=Best Lap (excluding first lap)
*
=force started