Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


1/8 EP BUGGY 1 Qualifier 2, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:36 p.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m43.555s 38.281 40.483| 40.483| 38.873 Fastest Time of Day 1st
2nd 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 9/ 6m 6.364s 38.984 41.187| 41.187| 39.702 Personal Best 2nd
3rd 2 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m15.359s 38.579 42.124| 42.124| 39.855 Personal Best 3rd
4th 1 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 9/ 6m21.663s 40.229 42.831| 42.831| 41.402 Personal Best 4th
5th 3 Chris Black Team Black Racing #1 5070 0 Counties 9/ 6m32.538s 40.373 43.772| 43.772| 41.521 Personal Best 5th
6th 5 Brian Lockwood 5025 0 Counties 9/ 6m39.667s 40.731 44.357| 44.357| 42.415 Personal Best 6th
7th 6 Jacob Black Team Black Racing #2 5071 0 Counties 8/ 6m 7.440s 43.683 46.027| 46.027| 45.141 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 2 Car 1 Car 3 Car 5 Car 6
1 4) 39.207 1) 36.864 2) 38.365 3) 39.009 5) 42.359 6) 44.804 7) 45.249
2 3) 40.538 1) 40.301 2) 40.840 4) 46.076 5) 45.818 7) 48.124 6) 43.683
3 1) 44.535 2) 49.400 3) 47.844 4) 42.753 5) 41.164 7) 48.209 6) 44.404
4 1) 39.161 3) 40.850 2) 40.133 5) 46.235 4) 42.326 7) 46.452 6) 46.157
5 1) 38.754 3) 40.739 2) 40.261 5) 41.725 4) 42.431 7) 40.731 6) 47.986
6 1) 38.964 2) 39.992 3) 43.701 5) 41.139 4) 41.312 7) 45.221 6) 44.924
7 1) 38.281 2) 39.843 3) 39.462 4) 41.164 5) 50.168 6) 41.008 7) 46.540
8 1) 41.112 2) 39.391 3) 38.579 4) 43.333 5) 40.373 6) 41.348 7) 48.497
9 1) 39.209 2) 38.984 3) 46.174 4) 40.229 5) 46.587 6) 43.770
10 1) 43.794

Bold
=Best Lap (excluding first lap)
*
=force started