Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


1/8 EP BUGGY A Main, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:29 p.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m27.654s 38.520 39.412| 39.412| 38.814 Fastest Time of Day 1st
2nd 2 Shane Mangu MBX7Eco 5103 0 Nhrccc 9/ 6m 5.086s 38.522 41.438| 41.438| 39.371 Personal Best 2nd
3rd 3 Anton Hubers Durango OutlawRC 5066 0 Counties 9/ 6m 7.252s 38.507 41.455| 41.455| 40.104 Personal Best 3rd
4th 6 Chris Black Team Black Racing #1 5070 0 Counties 9/ 6m22.881s 39.399 42.455| 42.455| 41.051 Personal Best 4th
5th 4 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m28.525s 40.266 43.951| 43.951| 41.891 5th
6th 5 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 9/ 6m34.470s 40.321 43.727| 43.727| 41.759 6th
7th 7 Brian Lockwood 5025 0 Counties 8/ 6m 3.259s 41.617 45.548| 45.548| 43.279 7th
8th 9 Jacob Black Team Black Racing #2 5071 0 Counties 8/ 6m10.385s 40.887 47.298| 47.298| 43.783 8th
9th 10 Jimmie Rodley 2wd 0 0 8/ 6m11.433s 44.449 46.760| 46.760| 45.491 9th
10th 8 Rob Hewins Losi 5012 0 Counties 8/ 6m13.274s 43.456 46.768| 46.768| 45.052 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 5 Car 7 Car 9 Car 10 Car 8
1 1) 32.939 2) 33.578 3) 35.611 6) 43.239 4) 36.911 9) 44.650 8) 44.419 5) 39.299 7) 44.107 10) 45.897
2 1) 40.399 2) 40.374 3) 42.992 6) 42.501 5) 45.895 7) 43.844 9) 47.488 4) 41.841 8) 45.784 10) 46.841
3 1) 38.549 2) 38.522 3) 39.852 6) 41.783 5) 40.720 7) 40.742 9) 42.993 4) 41.382 8) 44.573 10) 43.456
4 1) 39.415 2) 40.053 3) 42.783 5) 41.440 4) 43.895 7) 49.005 8) 43.894 6) 53.570 9) 47.330 10) 50.546
5 1) 39.024 2) 41.720 3) 38.507 4) 40.133 5) 44.805 7) 40.321 8) 45.048 6) 40.887 9) 51.442 10) 47.564
6 1) 41.252 2) 38.680 3) 42.841 5) 47.704 4) 40.266 8) 48.172 7) 41.617 6) 41.238 9) 44.449 10) 51.571
7 1) 39.577 3) 50.430 2) 40.586 5) 39.399 4) 41.721 7) 43.678 6) 42.847 8) 53.894 9) 48.427 10) 43.753
8 1) 39.007 2) 42.500 3) 45.288 5) 42.544 4) 42.854 6) 41.177 7) 54.953 8) 58.274 9) 45.321 10) 43.646
9 1) 38.972 2) 39.229 3) 38.792 4) 44.138 5) 51.458 6) 42.881
10 1) 38.520

Bold
=Best Lap (excluding first lap)
*
=force started