Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2WD SHORT COURSE Qualifier 2, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:17 p.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Anton Hubers Durango OutlawRC 5066 0 Counties 8/ 6m25.323s 45.782 47.820| 47.820| 47.124 Fastest Time of Day 1st
2nd 8 Shane O'Connor DESC210R Durango OutlawRC 5036 0 Counties 8/ 6m34.660s 45.892 48.839| 48.839| 47.756 Personal Best 2nd
3rd 9 Alec Webster Durango OutlawRC 5089 0 Counties 8/ 6m45.172s 48.456 51.455| 51.455| 50.311 Personal Best 3rd
4th 7 Mitchel Voice Outlaw RC - Durango - Orion 5029 0 Counties 8/ 6m52.057s 46.293 51.410| 51.410| 49.474 4th
5th 10 Gavin Dawson Kyosho SC6 Toymod OutlawRC 5027 0 Counties 7/ 6m 2.376s 49.205 51.815| 51.815| 50.227 Personal Best 5th
6th 6 Dion Hubers 5107 0 Counties 7/ 6m 4.921s 50.159 52.139| 52.139| 51.840 Personal Best 6th
7th 5 Hayden Voice Outlaw RC 5030 0 Counties 7/ 6m 6.249s 49.815 52.661| 52.661| 50.656 Personal Best 7th
8th 1 Brian Lockwood 5025 0 Counties 7/ 6m15.849s 51.546 53.799| 53.799| 52.742 8th
2 Matt Clifford Franklinaerialimages.Kiwi 0 0 Counties 0/ 0m 0.000s
4 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 9 Car 7 Car 10 Car 6 Car 5 Car 1
1 3) 50.580 7) 52.782 1) 44.984 6) 52.187 4) 51.486 5) 52.086 2) 50.278 8) 53.055
2 2) 48.204 5) 50.175 1) 50.115 6) 52.044 4) 49.314 7) 53.634 3) 49.815 8) 53.083
3 1) 48.679 4) 47.879 2) 54.052 5) 46.996 8) 59.751 6) 53.533 3) 50.516 7) 54.107
4 1) 46.014 4) 52.919 2) 48.456 3) 50.638 6) 50.595 5) 50.722 8) 62.689 7) 51.557
5 1) 46.975 4) 45.892 2) 48.791 3) 46.293 6) 50.595 5) 51.167 7) 50.242 8) 53.418
6 1) 50.443 2) 49.362 4) 54.579 3) 51.401 6) 51.430 5) 50.159 7) 52.030 8) 59.083
7 1) 48.646 2) 46.621 3) 50.558 4) 52.721 5) 49.205 6) 53.620 7) 50.679 8) 51.546
8 1) 45.782 2) 49.030 3) 53.637 4) 59.777

Bold
=Best Lap (excluding first lap)
*
=force started