Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4WD MOD BUGGY Qualifier 1, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:35 a.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 5 Shane O'Connor DEX410 Durango OutlawRC 5036 0 Counties 9/ 6m42.533s 42.117 44.192| 44.192| 43.285 1st
2nd 3 Jacob Black Team Black Racing #2 5071 0 Counties 8/ 6m 5.598s 42.974 46.516| 46.516| 44.561 2nd
3rd 8 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 8/ 6m 7.829s 44.954 45.927| 45.927| 45.312 3rd
4th 2 Neil Fuller Team Pommy Racing 5006 0 Counties 8/ 6m 8.379s 44.559 46.987| 46.987| 45.161 4th
5th 4 Mitchel Voice Outlaw RC - Durango - Orion 5029 0 Counties 8/ 6m18.975s 43.150 46.994| 46.994| 45.372 5th
6th 6 Chris Black Team Black Racing #1 5070 0 Counties 8/ 6m25.739s 44.553 49.131| 49.131| 46.979 6th
7th 1 Rob Hewins SWorkz 5012 0 Counties 7/ 6m11.645s 50.352 52.983| 52.983| 52.516 7th
7 Shane Mangu Kyosho Zx6 AHP 5103 0 Nhrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 8 Car 2 Car 4 Car 6 Car 1
1 5) 48.994 2) 39.982 4) 46.336 1) 39.469 6) 50.015 3) 41.822 7) 53.747
2 5) 43.658 1) 43.087 4) 45.092 2) 45.220 6) 44.895 3) 47.397 7) 50.895
3 3) 43.849 2) 49.251 5) 46.942 1) 45.791 6) 49.715 4) 48.679 7) 53.366
4 3) 44.462 2) 45.337 4) 44.954 1) 45.311 6) 43.150 5) 45.847 7) 50.352
5 3) 42.117 2) 44.994 4) 45.124 1) 44.927 6) 52.385 5) 51.078 7) 55.102
6 3) 46.219 2) 46.414 4) 45.039 1) 44.559 6) 48.615 5) 44.553 7) 52.865
7 3) 43.394 2) 42.974 4) 47.991 1) 46.138 6) 45.524 5) 48.419 7) 55.318
8 1) 46.433 2) 53.559 3) 46.351 4) 56.964 5) 44.676 6) 57.944
9 1) 43.407

Bold
=Best Lap (excluding first lap)
*
=force started