Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4WD SHORT COURSE 2 Qualifier 1, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:54 a.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 8/ 6m 7.189s 45.265 46.070| 46.070| 45.823 1st
2nd 5 Brian Lockwood 5025 0 Counties 8/ 6m10.118s 44.843 46.915| 46.915| 45.531 2nd
3rd 1 Jimmie Rodley 0 0 8/ 6m28.626s 47.306 49.373| 49.373| 48.851 3rd
4th 3 Jayden Chitty 5101 0 Counties 8/ 6m37.769s 48.855 50.512| 50.512| 49.373 4th
5th 2 Nick Ward Ward Racing Durango DESC10 5067 0 Counties 8/ 6m51.898s 48.014 51.626| 51.626| 49.806 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 1 Car 3 Car 2
1 4) 44.698 1) 41.710 2) 43.011 3) 44.184 5) 50.514
2 2) 45.265 1) 46.558 3) 49.665 4) 48.855 5) 50.948
3 1) 46.918 2) 54.195 4) 50.695 3) 50.213 5) 52.273
4 1) 45.437 2) 45.833 3) 49.321 4) 53.543 5) 50.774
5 1) 45.836 2) 44.843 3) 47.306 4) 49.115 5) 50.056
6 1) 46.457 2) 46.219 3) 48.027 4) 53.174 5) 49.240
7 1) 46.423 2) 45.914 3) 50.664 4) 49.719 5) 48.014
8 1) 46.155 2) 44.846 3) 49.937 4) 48.966 5) 60.079

Bold
=Best Lap (excluding first lap)
*
=force started