Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4WD SHORT COURSE A Main, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:07 p.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor DESC410 Durango OutlawRC 5036 0 Counties 9/ 6m26.098s 42.181 43.563| 43.563| 42.741 1st
2nd 7 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 9/ 6m26.537s 40.680 42.819| 42.819| 41.791 Personal Best 2nd
3rd 3 Chris Black Team Black Racing #1 5070 0 Counties 9/ 6m33.971s 40.881 44.088| 44.088| 41.914 Personal Best 3rd
4th 2 Jacob Black Team Black Racing #2 5071 0 Counties 9/ 6m39.487s 42.966 45.020| 45.020| 43.931 Personal Best 4th
5th 4 Alec Webster Durango OutlawRC 5089 0 Counties 8/ 6m 6.097s 44.157 46.329| 46.329| 45.388 5th
6th 8 Dion Hubers 5107 0 Counties 8/ 6m 7.050s 42.186 45.951| 45.951| 44.228 Personal Best 6th
7th 6 Brian Lockwood 5025 0 Counties 8/ 6m14.679s 43.110 46.770| 46.770| 45.133 7th
8th 5 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 8/ 6m18.631s 45.058 47.983| 47.983| 46.194 8th
9th 9 Jimmie Rodley 0 0 8/ 6m29.472s 46.772 48.969| 48.969| 47.467 9th
10th 10 Jayden Chitty 5101 0 Counties 8/ 6m50.023s 47.269 51.203| 51.203| 50.121 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 3 Car 2 Car 4 Car 8 Car 6 Car 5 Car 9 Car 10
1 1) 37.588 6) 43.983 3) 41.262 2) 39.326 4) 41.792 7) 45.389 9) 47.283 5) 42.747 8) 46.689 10) 51.598
2 1) 42.615 7) 47.709 2) 43.456 3) 45.689 4) 44.157 6) 45.436 8) 49.004 5) 45.058 10) 53.914 9) 48.396
3 1) 43.219 5) 42.196 2) 42.018 3) 46.426 4) 47.530 7) 45.601 8) 45.533 6) 46.527 9) 49.011 10) 53.305
4 1) 42.755 4) 42.626 2) 44.536 3) 42.966 5) 45.288 7) 51.651 6) 44.648 8) 56.469 9) 47.312 10) 47.269
5 1) 43.114 4) 42.607 2) 41.409 3) 43.868 5) 45.807 7) 48.870 6) 43.110 8) 48.333 9) 46.772 10) 51.399
6 1) 47.119 3) 40.680 2) 44.647 4) 43.274 5) 49.833 6) 43.952 7) 52.726 8) 45.968 9) 47.039 10) 52.046
7 1) 42.181 3) 42.174 2) 41.809 4) 48.265 5) 44.179 6) 43.965 7) 45.072 8) 48.441 9) 51.533 10) 51.496
8 1) 44.464 2) 41.301 3) 53.953 4) 43.860 5) 47.511 6) 42.186 7) 47.303 8) 45.088 9) 47.202 10) 54.514
9 1) 43.043 2) 43.261 3) 40.881 4) 45.813

Bold
=Best Lap (excluding first lap)
*
=force started