Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


OPEN CLASS Qualifier 1, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 9:44 a.m. 29/11/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Jayden Chitty 5101 0 Counties 7/ 6m33.534s 50.932 57.370| 57.370| 55.687 1st
2nd 3 Kasey Dawson 5028 0 Counties 7/ 6m34.810s 50.870 56.507| 56.507| 55.345 2nd
3rd 5 Danny Hodgeson 0 0 6/ 6m16.942s 58.668 63.673| 63.673| 63.673 3rd
4th 2 Tyler Hodgson Durango Orion Outlaw Rc Pro Sport 5061 0 Counties 6/ 6m39.460s 62.794 68.034| 68.034| 68.034 4th
5th 1 Gael Bueno Ware 0 0 N/A 6/ 6m48.344s 63.357 70.600| 70.600| 70.600 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 2 Car 1
1 1) 49.311 3) 55.767 4) 58.577 5) 59.288 2) 55.344
2 1) 57.423 2) 54.418 3) 62.959 4) 70.293 5) 77.870
3 2) 65.784 1) 50.870 3) 58.668 4) 62.794 5) 71.929
4 2) 56.542 1) 62.145 3) 67.713 4) 72.389 5) 71.676
5 1) 50.932 2) 62.314 3) 64.486 4) 67.026 5) 68.168
6 1) 58.698 2) 57.042 3) 64.539 4) 67.670 5) 63.357
7 1) 54.844 2) 52.254

Bold
=Best Lap (excluding first lap)
*
=force started