Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 January 2016


1/8 EP BUGGY 1 Qualifier 1, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:49 a.m. 31/01/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 11/ 6m18.454s 35.919 37.066| 37.066| 36.098 1st
2nd 5 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m 1.580s 36.463 39.245| 39.245| 36.965 2nd
3rd 6 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 10/ 6m11.358s 38.633 40.235| 40.235| 38.924 3rd
4th 1 Ben Hansen TLR/MIP Pro 8 5075 0 Counties 9/ 6m 4.875s 40.329 44.219| 44.219| 41.971 4th
5th 8 Brian Lockwood 5025 0 Counties 9/ 6m 5.300s 39.847 44.375| 44.375| 41.523 5th
6th 7 Jacob Black Team Black Racing #2 5071 0 Counties 9/ 6m 6.098s 38.788 44.512| 44.512| 42.951 6th
7th 2 Alec Webster Durango OutlawRC 5089 0 Counties 9/ 6m13.667s 39.199 45.173| 45.173| 42.380 7th
8th 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 9/ 6m47.739s 36.076 49.877| 49.877| 38.709 8th
9th 9 Daniel Grant Durango 5072 0 CRCCC 1/ 4m 6.898s 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 6 Car 1 Car 8 Car 7 Car 2 Car 4 Car 9
1 1) 7.794 2) 8.369 4) 9.240 7) 11.123 6) 10.297 5) 9.995 8) 12.282 3) 8.717 9) 246.90
2 1) 35.971 2) 37.324 4) 39.848 5) 42.631 8) 52.782 6) 44.339 7) 46.876 3) 37.509
3 1) 38.269 3) 40.431 4) 38.790 7) 48.277 8) 43.657 5) 41.041 6) 39.199 2) 37.870
4 1) 36.308 3) 37.410 4) 40.983 7) 42.234 8) 39.847 5) 38.788 6) 43.140 2) 37.256
5 1) 36.980 2) 37.046 3) 42.590 7) 50.954 6) 48.046 4) 48.171 5) 48.776 8) 76.389
6 1) 42.141 2) 39.388 3) 38.903 7) 42.581 6) 41.906 4) 45.467 8) 53.329 5) 36.076
7 1) 35.919 2) 38.656 3) 39.338 6) 44.665 7) 46.557 4) 45.122 8) 42.689 5) 44.838
8 1) 36.470 2) 36.583 3) 38.633 5) 40.329 6) 41.911 4) 47.325 7) 47.378 8) 69.786
9 1) 36.250 2) 36.463 3) 38.958 4) 42.081 5) 40.297 6) 45.850 7) 39.998 8) 59.298
10 1) 36.111 2) 49.910 3) 44.075
11 1) 36.241

Bold
=Best Lap (excluding first lap)
*
=force started