Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 31 January 2016


4WD SHORT COURSE 2 Qualifier 1, Race 13


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:32 p.m. 31/01/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 David Morris Durango 5014 0 CRCCC 9/ 6m 9.656s 41.913 45.142| 45.142| 43.742 1st
2nd 4 Rodney Gillard Ofna TS4 5003 0 CRCCC 9/ 6m43.212s 46.028 48.868| 48.868| 46.855 2nd
3rd 2 Jayden Chitty 5101 0 Counties 8/ 6m 5.037s 46.957 50.837| 50.837| 49.147 3rd
4th 1 Jimmie Rodley Durango 0 0 7/ 6m37.215s 59.433 64.061| 64.061| 61.899 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 1
1 1) 8.513 3) 12.263 2) 9.177 4) 12.846
2 1) 47.964 3) 54.429 2) 55.690 4) 64.135
3 1) 42.919 3) 48.097 2) 47.048 4) 63.148
4 1) 47.701 2) 46.028 3) 49.332 4) 60.218
5 1) 46.479 2) 47.669 3) 51.961 4) 59.433
6 1) 45.120 2) 46.238 3) 50.438 4) 74.873
7 1) 42.280 2) 52.509 3) 46.957 4) 62.562
8 1) 46.767 2) 49.734 3) 54.434
9 1) 41.913 2) 46.245

Bold
=Best Lap (excluding first lap)
*
=force started